E17Kan-Etsu Expressway "Yorii Smart Interchange ( Out-bound )"
2019 opens at 13:00 on March 28, 2019.
- PDF version【PDF: 678KB】
2019 February 28
Fukaya
Yorii
Misato
East Nippon Expressway Co., Ltd. Kanto Regional Head Office
NEXCO EAST Kanto Regional Head Office(Saitama City), the 2019 March 28 (Thursday) at 13E17We will open Yorii Smart Interchange (hereinafter "smart IC") connected to Yorii parking area (hereinafter "PA") on the Kan-Etsu Expressway Out-bound . (Preceding up the Out-bound smart ICI will. )
1 Opening date
2019 March 28 (Thursday) 13:00
2 Installation location
Location: Connect to Kan-Etsu Expressway Yorii PA ( Out-bound line)
Location: Yorii-machi, Osato-gun, Saitama Prefecture
3 Operation time
24hours
4 Usage form
Stop type
5 Target model
All types of vehicles equipped with ETC in-vehicle devices
6 Position diagram

Construction situation

7 How to Use Smart IC
Smart ICETC onlyIt's an IC.
When using it,
- Insert an ETC card into the ETC vehicle and pass.
- Always stop temporarily in front of the opening / closing bar of the smart IC.
- If the opening and closing bar does not open, please notify the staff at the intercom.

8 In-bound Smart IC under construction
this time,Out-bound opening in advance only lineI will do.
- Customers heading to Tokyo can not ride from this smart IC.
- Customers coming from Niigata can not get off with our smart IC.
In-bound smart IC can not be used because it is under construction.
- We will show you the opening time again.
Commercial facilities and toilets in PA can be used as normal on the upper and lower lines.

Yorii PA | Smart IC | Commercial facilities and toilets | |||
---|---|---|---|---|---|
Out-bound line | Kan-Etsu Expressway (for Tokyo) | ⇒ | To the general road | ○ | ○ |
General road | ⇒ | Kan-Etsu Expressway (in the direction of Niigata) | ○ | ||
In-bound line | Kan-Etsu Expressway (Niigata) | ⇒ | To the general road | Under construction | ○ |
To the general road | ⇒ | Kan-Etsu Expressway (for Tokyo) | Under construction |
9 Expected maintenance effects
- [1] Activation of regional economy and employment reinforcement
当スマートIC周辺には既に多くの企業が進出しており、既存工場群からの物流効率化並びに企業進出促進が期待できます。また、高速道路へのアクセスを活かした企業誘致により、地域経済の活性化と雇用強化が図られます。 - [2] Traffic congestion improvement by traffic convenience improvement and traffic dispersion
当スマートICの設置に伴い高速道路へのアクセス性が高まることから、地域住民等の交通利便性が向上します。さらに、交通車両の分散が図られ、IC周辺や幹線道路等の渋滞緩和が期待されます。 - [3] Support to community development resisting disaster
災害発生時の大動脈となる高速道路の出入口が確保されることにより、周辺地域からの物資輸送や人命救助等、災害時においても大きく貢献します
(reference:Misato Town HP【PDF: 475KB】)
10 tariff between main ICs
1 ETC regular charge
Entrance IC | Exit IC | Car model | Distance (km) | ||||
---|---|---|---|---|---|---|---|
Mini-car etc. | Standard-sized car | Medium size car | A large car | Oversized car | |||
Nerima IC | Yorii smart IC | 1,680 | 2,060 | 2,440 | 3,300 | 5,390 | 63.7 |
Tokorozawa IC | 1,440 | 1,760 | 2,080 | 2,810 | 4,570 | 54.3 | |
Higashimatsuyama IC | 680 | 810 | 940 | 1,230 | 1,940 | 24.3 | |
Sayama Hidaka IC | 1,200 | 1,470 | 1,720 | 2,310 | 3,740 | 44.9 | |
Kawashima IC | 1,170 | 1,430 | 1,670 | 2,250 | 3,630 | 43.6 |
Entrance IC | Exit IC | Car model | Distance (km) | ||||
---|---|---|---|---|---|---|---|
Mini-car etc. | Standard-sized car | Medium size car | A large car | Oversized car | |||
Yorii smart IC | Honjo Kodama IC | 290 | 320 | 350 | 420 | 590 | 5.9 |
Kamisato Smart IC | 410 | 480 | 540 | 680 | 1,020 | 11.8 | |
Maebashi IC | 770 | 920 | 1,070 | 1,410 | 2,240 | 28.4 | |
Shibukawa Ikaho IC | 1,010 | 1,220 | 1,430 | 1,900 | 3,060 | 39.7 | |
Numata IC | 1,480 | 1,810 | 2,140 | 2,880 | 4,700 | 62.1 |
2 ETC late-night discount rate "from 0-4 o'clock 30% discount"
Entrance IC | Exit IC | Car model | Distance (km) | ||||
---|---|---|---|---|---|---|---|
Mini-car etc. | Standard-sized car | Medium size car | A large car | Oversized car | |||
Nerima IC | Yorii smart IC | 1,180 | 1,440 | 1,710 | 2,310 | 3,770 | 63.7 |
Tokorozawa IC | 1,010 | 1,230 | 1,460 | 1,970 | 3,200 | 54.3 | |
Higashimatsuyama IC | 480 | 570 | 660 | 860 | 1,360 | 24.3 | |
Sayama Hidaka IC | 840 | 1,030 | 1,210 | 1,620 | 2,620 | 44.9 | |
Kawashima IC | 820 | 1,010 | 1,170 | 1,580 | 2,550 | 43.6 |
Entrance IC | Exit IC | Car model | Distance (km) | ||||
---|---|---|---|---|---|---|---|
Mini-car etc. | Standard-sized car | Medium size car | A large car | Oversized car | |||
Yorii smart IC | Honjo Kodama IC | 200 | 220 | 250 | 290 | 410 | 5.9 |
Kamisato Smart IC | 290 | 340 | 380 | 480 | 710 | 11.8 | |
Maebashi IC | 540 | 640 | 750 | 990 | 1,570 | 28.4 | |
Shibukawa Ikaho IC | 710 | 850 | 1,000 | 1,330 | 2,140 | 39.7 | |
Numata IC | 1,040 | 1,270 | 1,500 | 2,020 | 3,290 | 62.1 |
3 ETC holiday discount rate 土 Saturdays, Sundays and public holidays, 30% discount for local area, only for mini cars and ordinary cars》
Entrance IC | Exit IC | Car model | Distance (km) | ||||
---|---|---|---|---|---|---|---|
Mini-car etc. | Standard-sized car | Medium size car | A large car | Oversized car | |||
Nerima IC | Yorii smart IC | 1,480 | 1,820 | - | - | - | 63.7 |
Tokorozawa IC | 1,240 | 1,520 | - | - | - | 54.3 | |
Higashimatsuyama IC | 480 | 570 | - | - | - | 24.3 | |
Sayama Hidaka IC | 1,000 | 1,230 | - | - | - | 44.9 | |
Kawashima IC | 970 | 1,190 | - | - | - | 43.6 |
Entrance IC | Exit IC | Car model | Distance (km) | ||||
---|---|---|---|---|---|---|---|
Mini-car etc. | Standard-sized car | Medium size car | A large car | Oversized car | |||
Yorii smart IC | Honjo Kodama IC | 200 | 220 | - | - | - | 5.9 |
Kamisato Smart IC | 290 | 340 | - | - | - | 11.8 | |
Maebashi IC | 540 | 640 | - | - | - | 28.4 | |
Shibukawa Ikaho IC | 710 | 850 | - | - | - | 39.7 | |
Numata IC | 1,040 | 1,270 | - | - | - | 62.1 |
