Expressway traffic and toll revenue (FY2013)

Select from toll income / vehicle type / month

Passenger traffic and toll revenue (annual total, daily average)
2013 (April 1, 2013-March 31, 2014)

You can see the number of tolls and toll revenue (total for fiscal year and daily average) for each year.

National route network (Expressway)

Extension Traffic volume (number of traffic / day) Fee income (1,000 yen / day)
Do-O Expressway 443.5 117,459 90,241
Sasson Expressway 38.3 55,437 17,128
Doto Expressway 206.1 7,808 18,209
Tohoku Expressway 680.0 315,753 428,724
Aomori Expressway 15.6 4,472 1,215
Hachinohe Expressway 81.3 6,934 9,186
Kamaishi Expressway 11.4 2,562 748
Akita Expressway 143.6 22,809 18,777
Yamagata Expressway 109.8 25,958 18,315
Ban-Etsu Expressway 212.7 25,550 41,282
Nihonkai-Tohoku Expressway 91.6 25,909 10,687
Tohoku-Chuo Expressway 27.1 5,740 1,896
Kan-Etsu Expressway 246.3 207,317 209,543
Joshin-Etsu Expressway 203.4 64,881 84,720
Joban Expressway 244.4 206,477 158,520
Tateyama Expressway 55.7 78,503 33,437
Higashi-Kanto Expressway 83.3 179,952 116,459
Shin-Kuko Expressway 3.9 5,602 1,411
Gaikan Expressway 33.7 155,932 65,510
Kita-Kanto Expressway 135.0 80,411 68,320
Nagano Expressway 42.7 7,279 20,226
Hokuriku Expressway 195.8 55,679 71,073
total 3,305.2 1,658,425 1,485,626

National route network (general toll road)

Extension Traffic volume (number of traffic / day) Fee income (1,000 yen / day)
Fukagawa-Rumoi Expressway 4.4 2,081 198
Hidaka Expressway 4.0 5,505 592
Momoishi Toll Road 6.1 5,312 577
Yuzawa-Yokote Road 14.5 7,310 1,615
Akitasotokan Road 9.5 7,266 1,634
Kotooka-Noshiro Road 17.1 4,950 1,445
Sendai-Hokubu Road 13.5 16,619 4,257
Senen Road 7.8 38,087 4,951
Sendai-Tobu Road 24.8 60,529 14,721
Sendai-Nanbu Road 12.9 28,268 6,116
Yonezawa Nan-Yo Road 8.8 4,449 879
Higashi-Mito Road 10.2 15,688 2,874
Keiyo Road 36.7 294,843 54,220
Chiba-Togane Road 16.1 55,949 10,601
Tokyo Wan Aqua-Line Expressway 15.1 40,184 35,453
Tokyo Wan Aqua-Line Renraku Expressway 7.1 30,818 5,126
Futtsu-Tateyama Road 19.2 14,466 4,651
Ken-O Road
(Metropolitan Central Expressway)
137.5 122,829 66,187
Daisan-Keihin Road 16.6 154,077 24,269
Yokohama-Shindo Road 11.3 136,256 26,404
Yokohama Yokosuka Road 36.9 107,466 54,406
total 430.1 1,152,952 321,177
  • Extension is as of April 1, 2014