E-examination TN-Twin Tracker 路面性状計測システム
NEXCO East Japan Engineering Co., Ltd.Joint development: Toyo Corporation
| Items | value |
|---|---|
| Measurement range | 左右:7.5m センサーより2.9m〜7.5m後方 ※高さ2mのセンサー位置 |
| Viewing angle | Horizontal: 60 degrees Vertical: 20 degrees |
| Average Resolution Direction of travel (@50-80km/h) |
8-11mm (both forward and left/right) |
| Height Accuracy | 2.5mm or less (Measured at known floor height in stationary position) |
| Number of measurement points | Over 1,120,000 points/sec |
| Frame rate | 40Hz |
| Laser Class | Class 1 |
| Waterproof performance | IP65 |
| Operating temperature | -10°C to 50°C |
| Storage temperature | -40°C to 70°C |
| Relative humidity | 10-90% non-condensing |
| Mounting Height Range | 1.8m - 2.2m |
| Output Data Format | CSV, STL, BIN, CRG, LAS |
| Sensor dimensions (W x D x H) | 46.7cm x 19.7cm x 12cm |
| Sensor Weight | 2.6kg |
| Sensor Power Consumption | 20.5W |
| X-Controller Dimensions | 10.6cm×14cm×5.5cm |
| X-Controller Weight | 650g |
| X-Controller power consumption | 4.5W (X-Station: Except Vecow's ECX-1400-PEG-9700TE) |
| Items | value |
|---|---|
| Positioning accuracy |
水平 垂直 単独測位 1.2m 1.9m SBAS 0.6m 0.8m |
| RTK Performance | Horizontal 0.6cm+0.5ppm Vertical 1cm+1ppm |
| Maximum Update Rate | 位置 100Hz |
| size | 10.2cm x 3.6cm x 11.8cm |
| weight | 490g |
| Voltage | 4.5 to 36Vdc |
当 社:
3台