Skit screen (Screen for vertical drain)
Patent No. 5686837
NEXCO Maintenance Kanto Co., Ltd.たて排水溝の通水阻害を防止します。
たて排水溝からの小動物侵入を防止します。
【Installation method】
① [Product type]
| Fine/Model | Product dimensions (a*b) |
|---|---|
| SSB250-650 | 240*650 |
| SSB250-800 | 240*800 |
| SSU240-800 | 240*800 |
| SSU240-900 | 240*900 |
| SSB300-700 | 300*700 |
| SSB300-800 | 300*800 |
| SSU300-900 | 300*900 |
| SSU300-1000 | 300*1000 |
③ [Adaptation table]
| Construction | Drainage slope | |
|---|---|---|
| 1:1.5 | 1:1.8 | |
| Bf250*175 (50) | SSB250*650 | SSB250*650 |
| Bf250*175 (100) | SSB250*650 | SSB250*800 |
| Pu240*240 (50) | SSU240*800 | SSU240*800 |
| Pu240*240 (100) | SSU240*800 | SSU240*900 |
| Bf300*200 (50) | SSB300*700 | SSB300*800 |
| Bf300*200 (100) | SSB300*800 | SSB300*800 |
| Pu300*300 (50) | SSU300*800 | SSU300*900 |
| Pu300*300 (100) | SSU300*900 | SSU300*1000 |
*The number in () of the corresponding drainage groove shows the thickness of the seal concrete.
② [Product specifications]
| Steel material (flat steel) | Thickness: 4.5mm around the edge 3mm grid width: 19mm (SS400) |
|---|---|
| Steel material (round steel) | φ6 mm (SS400) |
| All anchor | φ10 mm (SUS-M10) |
| zinc plating | JIS H8641 Code: HDZ45 |
Our company:
Other road companies:
Private companies, etc.:
2,279枚
52枚
400枚