Changes in ETC usage rate

Unit of unit: 10,000 units / day

Year and month ETC usage ETC usage rate Number of ETC 2.0 users ETC 2.0 utilization rate
March, 2007 139 63.1% - -
March,2008 151 69.2% - -
March,2009 158 75.0% - -
March,2010 183 82.0% - -
March,2011 150 79.8% - -
March,2012 206 81.7% - -
March,2013 203 85.8% - -
March,2014 214 87.1% - -
March,2015 202 87.3% - -
March,2016 205 87.9% - -
March,2017 210 88.8% 27 11.6%
March ,2018 211 89.6% 37 15.7%
April,2018 208 89.6% 37 16.1%
May,2018 208 89.7% 37 15.9%
June,2018 213 89.9% 39 16.7%
July,2018 220 89.7% 40 16.7%
August,2018 232 89.5% 41 16.1%
September,2018 217 89.9% 41 17.3%
October,2018 224 90.1% 44 17.7%
November,2018 224 90.3% 44 18.1%
December ,2018 212 90.3% 44 18.9%
January,2019 198 90.7% 41 18.9%
February,2019 205 90.7% 43 19.5%
March,2019 221 90.5% 46 19.1%
2019 in April 219 90.6% 47 19.7%
2019 May 219 90.6% 46 19.3%
June, 2019 215 90.6% 47 20.0%
2019 July 222 90.4% 49 20.1%
August of 2019 236 90.3% 50 19.3%
September, 2019 1 225 90.4% 50 20.5%
October, 2019 1 213 90.5% 50 21.3%
November, 2019 1 225 90.9% 52 21.4%
December, 2019 1 215 91.0% 52 22.1%
January 1 of 2020 202 91.4% 51 21.9%
February,2020 208 91.4% 51 22.6%
March, 2020 201 91.6% 51 23.3%
April, 2020 155 91.8% 43 25.7%
May 2020 144 91.5% 39 25.3%
June 2020 189 91.3% 48 23.7%
July 2020 198 91.2% 51 23.6%
August 2020 207 91.0% 52 23.3%
September 2020 211 91.4% 55 23.9%
October 2020 215 91.5% 56 24.2%
November 2020 214 91.7% 57 24.8%
December 2020 202 91.9% 56 26.0%
January 3rd year of Reiwa 173 92.0% 49 26.5%
February 3rd year of Reiwa 195 92.1% 55 26.5%
March 3rd year of Reiwa 209 92.0% 59 26.1%
April 3rd year of Reiwa 204 92.1% 59 26.9%
May 3rd year of Reiwa 193 91.9% 57 26.8%
June 3rd year of Reiwa 204 92.0% 59 27.1%
July 3rd year of Reiwa 208 91.8% 60 26.9%
August 3rd year of Reiwa 196 91.7% 57 27.2%
September 3rd year of Reiwa 203 92.1% 61 27.9%
October 3rd year of Reiwa 217 92.0% 64 27.5%
November 3rd year of Reiwa 222 92.2% 66 27.8%
December 3rd year of Reiwa 215 92.2% 66 28.5%
January 4th year of Reiwa 189 92.5% 59 29.0%
February 4th year of Reiwa 188 92.6% 60 29.9%
March 4th year of Reiwa 213 92.5% 67 29.2%
April 4th year of Reiwa 213 92.6% 67 29.5%
May 4th year of Reiwa 212 92.5% 66 29.0%
June 4th year of Reiwa 219 92.7% 69 29.4%
July 2020 221 92.5% 69 29.4%
August 2020 224 92.4% 70 29.2%
September 2020 224 92.7% 71 29.8%
October 2020 229 92.7% 73 29.9%
November 2020 224 93.0% 73 30.6%
December 2020 216 93.0% 72 31.5%
January 2020 200 93.3% 67 31.5%
February 2023 212 93.3% 71 31.6%
March 2023 227 93.2% 76 31.4%
April 2020 221 93.1% 75 31.9%
May 2020 221 93.1% 74 31.7%
June 2020 223 93.2% 76 32.1%
July 2020 231 93.0% 79 32.0%
August 2020 234 92.9% 79 31.8%
September 2020 229 93.2% 79 32.7%
October 2020 231 93.2% 81 33.0%
November 2020 231 93.6% 82 33.7%
令和5年12月 221 93.7% 81 34.5%
令和6年1月 203 93.8% 74 34.7%
令和6年2月 209 93.9% - -
  • The ETC usage rate is calculated including the number of ETC 2.0 users.
  • The ETC2.0 utilization rate differs from the ETC utilization rate in some ways.
  • The ETC2.0 utilization rate has been calculated since April 2016.
Image of transition of ETC usage rate