Expressway traffic conditions during Golden Week (flash report)
[NEXCO EAST version]
- Corporate Top
- Press Room
- Press Release Headquarters
- Expressway traffic conditions during the Golden Week period (preliminary report) [NEXCO EAST]
May 6, 3rd year of Reiwa
East Nippon Expressway Co., Ltd.
NEXCO EAST (Chiyoda-ku, Tokyo) has compiled the traffic conditions during the Golden Week period [Wednesday, April 28, 3rd year of Reiwa-Wednesday, May 5, 3rd year of Reiwa: 8 days]. To do.
- Average daily traffic volume decreased to 57% compared to the same period two years ago. (Increased to 214% compared to last year * 1)
- The number of traffic jams over 10km was 51, a decrease of 30% compared to the same period two years ago.
- The number of traffic jams over 30km was three, a decrease of 12% compared to the same period two years ago.
- The maximum congestion length was 41.1km, which occurred around 18:20 on May 4th (Tuesday), at the beginning of theE17Kan-Etsu Expressway (In-bound line) near Kawagoe IC.
* 1: For details, see Attachment 1-2 [PDF: 105KB].
1. 1. Comparison period
- April 28, 3rd year (Wednesday) -May 5, 3rd year (Wednesday): 8 days
- 2019 April 26 (Friday) -2019 May 6 (Monday): 11 days
2. Traffic volume
| (1) 3 years of Reiwa results | (2) Results for 2019 (Reiwa 1) | Contrast (1) / (2) | |||||
|---|---|---|---|---|---|---|---|
| Average daily traffic * 2 (all vehicles) | 22,900 units / day | 40,500 units / day | 57% | ||||
| (Small) | (large) | 18,800 | 4,100 | 36,000 | 4,500 | 52% | 91% |
| Maximum daily traffic | 27,300 units / day | 48,600 units / day | 56% | ||||
* 2: 12 cross sections within the NEXCO EAST jurisdiction (see Attachment 1 [PDF: 109KB])
3. 3. Congestion situation
| (1) 3 years of Reiwa results | (2) Results for 2019 (Reiwa 1) | Contrast (1) / (2) | |
|---|---|---|---|
| Congestion of 10 km or more | 51 times | 169 times | 30% |
| Congestion of 30 km or more | 3 times | 25 times | 12% |
《Especially long traffic jams (worst place by top and bottom)》
[Reiwa 3 years]
| Vertical line | Road name | Congestion location * 3 | Peak date and time | Extension | Factor | |
|---|---|---|---|---|---|---|
| 1 | Out-bound line | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | May 2nd (Sun) around 9:30 | 30.9km | Traffic concentration and accident |
| 2 | Out-bound line | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | May 3 (Monday) around 10:00 | 29.9km | Traffic concentration and broken car |
| 3 | Out-bound line | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | Saturday, May 1st, around 11:05 | 24.7km | Accident and traffic concentration |
| 1 | In-bound line | E17Kan-Etsu Expressway | Kawagoe Kawagoe Near IC | May 4th (Tuesday) around 18:20 | 41.1km | Traffic concentration |
| 2 | In-bound line | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | May 3 (Monday) around 17:10 | 31.8km | Traffic concentration and accident |
| 3 | In-bound line | E4 Tohoku Expressway | Kazo Kazo near IC | May 3 (Monday) around 18:45 | 28.6km | Accident and traffic concentration |
[Heisei 31 (Reiwa 1st year)]
| Vertical line | Road name | Congestion location * 3 | Peak date and time | Extension | Factor | |
|---|---|---|---|---|---|---|
| 1 | Out-bound line | E4 Tohoku Expressway | Hanyu Hanyu Near PA | April 28 (Sun) around 7:10 | 40.6km | Accident and traffic concentration |
| Out-bound line | E4 Tohoku Expressway | Hanyu Hanyu Near PA | April 29 (Monday) around 9:20 | 40.6km | Traffic concentration and accident | |
| Out-bound line | E4 Tohoku Expressway | Hanyu Hanyu Near PA | May 2 (Thursday) around 8:45 | 40.6km | Accident and traffic concentration | |
| 1 | In-bound line | E4 Tohoku Expressway | Near Kuki Kuki IC | May 2 (Thursday) around 18:10 | 49.7 km | Traffic concentration and accident |
| 2 | In-bound line | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | May 2 (Thursday) around 17:55 | 47.3km | Traffic concentration and accident |
| 3 | In-bound line | E4 Tohoku Expressway | Kamikawachi Kamikawachi Near SA | May 2 (Thursday) around 17:45 | 46.5km | Traffic concentration |
* 3: IC: Interchange, SA: Service area, PA: Parking area
Four. Daily traffic conditions
- Traffic volume and the number of traffic jams have decreased significantly compared to the year before last.
- Peak of congestion number of times, Out-bound line May 3 (Monday), In-bound line was May 4 (Tuesday).
[Out-bound line]
[In-bound]
Five. Reference materials
Congestion status of CA Tokyo Wan Aqua-Line Expressway [PDF: 301KB]
To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.
Related Sites and Content
If you are looking for information on fares, routes, service areas and parking areas, please click here.
If you are looking for real-time traffic congestion and restriction information, click here.
NEXCO EAST (Road Disaster Prevention Information) Official X
Click here if you are looking for road information such as road closures during disasters.