Expressway traffic and toll revenue (2012)
- Corporate Top
- Business guide
- Glossary and data
- Traffic Volume on Each Road
- Expressway traffic and toll revenue (2012)
- Select from toll income / vehicle type / month
-
- Top traffic volume by road
-
- Number of traffic and toll revenue
-
- Number of vehicles passing through and toll revenue 2024
- Number of vehicles passing through and toll revenue in fiscal year 2023
- Number of traffic and toll income 2022
- Number of traffic and toll revenue Reiwa 3rd year
- Traffic volume and toll revenue 2020 degree
- Traffic number and fee income FY2019
- Traffic number and fee income FY2018
- Traffic number and fee income FY2017
- Traffic number and fee income FY2016
- Traffic number and fee income FY2015
- Traffic number and fee income FY2014
- Traffic number and fee income FY2013
- Traffic number and fee income FY2012
-
- Number of vehicles passing by vehicle type
-
- Number of vehicles passing by vehicle type 2024
- Number of vehicles passing by type in fiscal year 2023
- Number of traffic by vehicle type FY2022
- Number of vehicles passing by vehicle Reiwa 3rd year
- Another traffic volume models 2020 degree
- Number of vehicles by type of vehicle FY2019
- Number of vehicles by type of vehicle FY2018
- Number of vehicles by type of vehicle FY2017
- Number of vehicles by type of vehicle FY2016
- Number of vehicles by type of vehicle FY2015
- Number of vehicles by type of vehicle FY2014
- Number of vehicles by type of vehicle FY2013
- Number of vehicles by type of vehicle FY2012
-
- Monthly traffic
-
- Monthly number of vehicles passing 2024
- Number of traffic by month 2023
- Monthly traffic volume Reiwa 4th year
- Monthly traffic volume Reiwa 3rd year
- Number of vehicles by monthly 2020 degree
- Number of vehicles by month FY2019
- Number of vehicles by monthly FY2018
- Number of vehicles by monthly FY2017
- Number of vehicles by monthly FY2016
- Number of vehicles by monthly FY2015
- Number of vehicles by monthly FY2014
- Number of vehicles by monthly FY2013
- Number of vehicles by monthly FY2012
Passenger traffic and toll revenue (annual total, daily average)
2012 (April 1, 2012-March 31, 2013)
You can see the number of tolls and toll revenue (total for fiscal year and daily average) for each year.
National route network (Expressway)
| Extension | Traffic volume (number of traffic / day) | Fee income (1,000 yen / day) | |
|---|---|---|---|
| Do-O Expressway | 443.5 | 111,353 | 85,972 |
| Sasson Expressway | 38.3 | 52,861 | 16,540 |
| Doto Expressway | 206.1 | 7,279 | 16,827 |
| Tohoku Expressway | 679.5 | 307,270 | 420,506 |
| Aomori Expressway | 15.6 | 4,381 | 1,192 |
| Hachinohe Expressway | 81.3 | 6,781 | 9,010 |
| Kamaishi Expressway | 11.4 | 1,909 | 538 |
| Akita Expressway | 143.6 | 22,218 | 18,358 |
| Yamagata Expressway | 109.8 | 25,672 | 17,957 |
| Ban-Etsu Expressway | 212.7 | 25,347 | 40,585 |
| Nihonkai-Tohoku Expressway | 91.6 | 25,283 | 10,455 |
| Tohoku-Chuo Expressway | 27.1 | 5,376 | 1,774 |
| Kan-Etsu Expressway | 246.3 | 204,393 | 209,378 |
| Joshin-Etsu Expressway | 203.4 | 63,497 | 83,224 |
| Joban Expressway | 244.4 | 202,626 | 158,345 |
| Tateyama Expressway | 55.7 | 74,983 | 32,711 |
| Higashi-Kanto Expressway | 83.3 | 173,380 | 112,612 |
| Shin-Kuko Expressway | 3.9 | 5,312 | 1,333 |
| Gaikan Expressway | 33.7 | 154,325 | 64,942 |
| Kita-Kanto Expressway | 135.0 | 77,340 | 64,711 |
| Nagano Expressway | 42.7 | 7,112 | 19,953 |
| Hokuriku Expressway | 195.8 | 53,798 | 69,456 |
| total | 3,304.7 | 1,612,494 | 1,456,378 |
National route network (general toll road)
| Extension | Traffic volume (number of traffic / day) | Fee income (1,000 yen / day) | |
|---|---|---|---|
| Fukagawa-Rumoi Expressway | 4.4 | 2,012 | 195 |
| Hidaka Expressway | 4.0 | 5,271 | 574 |
| Momoishi Toll Road | 6.1 | 4,837 | 529 |
| Yuzawa-Yokote Road | 14.5 | 7,359 | 1,637 |
| Akitasotokan Road | 9.5 | 7,063 | 1,601 |
| Kotooka-Noshiro Road | 17.1 | 4,863 | 1,433 |
| Sendai-Hokubu Road | 11.8 | 14,525 | 3,753 |
| Senen Road | 7.8 | 34,727 | 4,604 |
| Sendai-Tobu Road | 24.8 | 53,298 | 13,346 |
| Yonezawa Nan-Yo Road | 8.8 | 4,295 | 851 |
| Higashi-Mito Road | 10.2 | 15,688 | 2,910 |
| Keiyo Road | 36.7 | 297,059 | 55,149 |
| Chiba-Togane Road | 16.1 | 56,464 | 15,038 |
| Tokyo Wan Aqua-Line Expressway | 15.1 | 38,258 | 33,849 |
| Tokyo Wan Aqua-Line Renraku Expressway | 7.1 | 28,239 | 4,657 |
| Tomizu Tateyama Road | 19.2 | 14,176 | 4,588 |
| Ken-O Road (Metropolitan Central Expressway) |
137.5 | 94,321 | 53,371 |
| Daisan-Keihin Road | 16.6 | 153,131 | 24,177 |
| Yokohama-Shindo Road | 11.3 | 135,517 | 26,248 |
| Yokohama Yokosuka Road | 36.9 | 108,073 | 54,487 |
| total | 415.5 | 1,079,177 | 302,997 |
- Extension as of April 30, 2013