Number of Expressway passages by month (2014)

Select from toll income / vehicle type / month

Number of vehicles by month
2014 (* preliminary figures)

You can see monthly traffic (daily average) for each year.

National route network (Expressway)

(Unit: vehicles / day)

2014
Apr
2014
May
2014
June
2014
July
2014
Aug
2014
Sep
2014
Oct
2014
Nov
2014
Dec
2015
Jan
2015
Feb
2015
Mar
2014
year
Do-O Expressway 103,074 117,653 115,269 124,662 142,013 126,163 119,768 107,023 93,591 86,938 89,516 100,251 110,640
Sasson Expressway 48,640 53,091 54,633 59,259 63,932 57,282 53,683 49,946 45,532 41,904 43,882 47,075 51,623
Doto Expressway 5,922 8,003 7,700 9,566 11,672 9,377 8,290 6,567 5,804 5,761 5,482 6,340 7,559
Tohoku Expressway 299,820 309,577 293,909 304,812 329,992 308,787 309,173 306,009 284,564 264,784 271,885 299,797 298,773
Aomori Expressway 4,139 4,381 4,023 4,271 4,880 4,266 4,313 4,173 3,738 3,197 3,414 3,751 4,049
Hachinohe Expressway 6,528 7,511 6,542 7,067 8,641 7,179 6,830 6,685 6,379 5,831 5,837 6,510 6,804
Kamaishi Expressway 2,350 2,497 2,353 2,430 2,703 2,514 2,442 2,381 2,320 2,124 2,203 2,326 2,388
Akita Expressway 20,078 22,561 20,838 21,786 25,280 21,583 22,313 20,500 18,390 16,780 17,192 18,969 20,548
Yamagata Expressway 24,072 27,109 27,102 28,270 32,645 27,674 26,938 24,592 19,698 18,548 19,156 23,260 24,959
Ban-Etsu Expressway 24,355 25,482 23,344 23,829 27,730 24,515 25,257 24,698 21,066 19,775 20,610 22,043 23,576
Nihonkai-Tohoku Expressway 22,851 25,947 23,857 25,070 30,216 25,396 25,826 23,890 20,989 18,630 18,873 22,048 23,668
Tohoku-Chuo Expressway 4,953 5,509 5,746 5,560 5,887 5,343 5,519 5,105 4,533 4,097 4,348 4,582 5,103
Kan-Etsu Expressway 198,878 204,313 194,954 207,599 219,272 210,952 207,834 209,845 198,478 190,446 199,026 212,107 204,529
Joshin-Etsu Expressway 59,010 64,287 59,330 64,049 72,643 65,762 65,029 64,561 56,086 53,438 55,404 60,242 61,699
Joban Expressway 201,535 204,109 197,798 204,990 212,895 208,071 206,767 212,654 205,417 193,467 200,512 219,288 205,674
Tateyama Expressway 76,831 79,172 72,802 77,281 84,959 77,179 73,668 79,250 75,078 71,268 72,799 79,367 76,671
Higashi-Kanto Expressway 173,852 175,419 172,847 179,310 184,987 179,260 176,389 180,317 177,233 172,209 175,970 186,156 177,858
Shin-Kuko Expressway 5,275 4,917 5,096 5,466 6,078 5,383 5,288 5,128 5,178 4,907 5,208 5,775 5,310
Gaikan Expressway 146,902 148,864 145,233 152,377 158,258 153,357 151,999 153,203 149,315 140,054 147,272 157,205 150,369
Kita-Kanto Expressway 76,265 79,225 73,454 76,475 80,802 76,196 75,611 77,172 73,998 69,796 70,820 75,602 75,486
Nagano Expressway 6,896 7,034 6,775 7,066 7,499 7,180 7,122 7,068 6,589 6,181 6,471 6,985 6,908
Hokuriku Expressway 52,694 54,596 51,728 53,977 59,221 53,728 54,372 53,002 46,668 42,877 45,195 50,345 51,572
total 1,564,921 1,631,255 1,565,333 1,645,173 1,772,204 1,657,146 1,634,433 1,623,769 1,520,645 1,433,012 1,481,077 1,610,025 1,595,766

National route network (general toll road)

(Unit: vehicles / day)

2014
Apr
2014
May
2014
June
2014
July
2014
Aug
2014
Sep
2014
Oct
2014
Nov
2014
Dec
2015
Jan
2015
Feb
2015
Mar
2014
year
Fukagawa-Rumoi Expressway 1,728 2,144 2,130 2,470 3,211 2,159 2,073 1,841 1,428 1,315 1,361 1,579 1,958
Hidaka Expressway 4,859 5,703 5,231 5,594 6,519 5,720 5,800 5,490 4,821 4,339 4,466 4,854 5,289
Momoishi Toll Road 5,081 5,622 5,001 5,306 6,397 5,362 4,957 5,154 4,834 4,628 4,405 5,046 5,156
Yuzawa-Yokote Road 6,327 7,151 6,725 6,682 7,663 6,719 7,176 6,568 5,769 5,308 5,281 5,751 6,434
Akitasotokan Road 6,129 7,255 6,521 6,911 8,341 6,776 6,960 6,306 5,525 5,073 5,084 5,681 6,390
Kotooka-Noshiro Road 4,272 4,883 4,582 4,874 5,490 4,685 4,745 4,363 4,032 3,746 3,779 4,195 4,476
Sendai-Hokubu Road 15,960 16,178 16,082 16,894 16,795 17,379 17,392 17,222 16,167 14,766 16,141 18,871 16,658
Senen Road 36,176 36,922 36,278 38,090 39,292 38,767 38,643 38,881 36,277 33,553 36,581 41,048 37,550
Sendai-Tobu Road 58,474 57,741 57,094 59,332 60,022 60,064 60,526 60,817 60,809 55,123 59,883 67,826 59,816
Sendai-Nanbu Road 26,642 26,976 26,005 27,480 28,891 28,039 27,952 27,954 26,614 23,502 25,520 28,433 27,011
Yonezawa Nan-Yo Road 3,944 4,324 4,126 4,194 4,599 4,221 4,363 4,029 3,353 3,036 3,299 3,666 3,933
Higashi-Mito Road 15,174 17,894 13,168 15,217 20,009 14,831 15,025 14,126 13,950 12,804 12,415 13,491 14,868
Keiyo Road 285,008 284,872 282,945 293,847 293,553 290,733 283,992 287,731 283,991 271,823 272,334 293,941 285,492
Chiba-Togane Road 52,977 53,681 53,146 56,285 57,669 54,877 52,773 54,115 52,990 49,895 51,421 54,863 53,743
Tokyo Wan Aqua-Line Expressway 41,764 44,067 39,260 42,372 49,190 43,573 40,237 44,442 40,712 39,800 40,226 44,608 42,543
Tokyo Wan Aqua-Line Renraku Expressway 31,291 32,753 28,814 31,401 36,923 31,921 29,565 33,056 30,153 28,735 29,167 32,992 31,417
Futtsu-Tateyama Road 13,431 14,610 13,080 14,219 17,919 14,123 12,880 13,856 12,770 13,772 13,896 14,819 14,122
Ken-O Road
(Metropolitan Central Expressway)
122,406 125,211 128,161 134,148 144,023 135,628 131,659 139,104 129,949 120,929 124,052 135,146 130,919
Daisan-Keihin Road 150,908 149,774 150,205 154,974 151,911 153,748 150,594 152,280 151,042 141,980 150,463 154,530 151,030
Yokohama-Shindo Road 132,957 133,791 133,213 138,820 137,969 137,461 134,433 136,439 135,226 128,015 133,547 138,943 135,081
Yokohama Yokosuka Road 104,131 106,071 102,996 107,623 110,163 107,416 101,837 105,001 104,303 98,371 101,218 107,762 104,768
total 1,119,639 1,137,623 1,114,764 1,166,732 1,206,549 1,164,200 1,133,581 1,158,776 1,124,714 1,060,516 1,094,539 1,178,046 1,138,655

Total of Expressway and general toll roads

(Unit: vehicles / day)

2014
Apr
2014
May
2014
June
2014
July
2014
Aug
2014
Sep
2014
Oct
2014
Nov
2014
Dec
2015
Jan
2015
Feb
2015
Mar
2014
year
total 2,684,560 2,768,879 2,680,097 2,811,906 2,978,753 2,821,346 2,768,015 2,782,545 2,645,359 2,493,528 2,575,617 2,788,072 2,734,421