Number of Expressway and toll revenue (Reiwa 3)

Select from toll income / vehicle type / month

Number of traffic and toll revenue (annual total / daily average)
Reiwa 3rd year (April 1, Reiwa 3 to March 31, Reiwa 4)

You can see the number of tolls and toll revenue (total for fiscal year and daily average) for each year.

National route network (Expressway)

Extension Traffic volume (number of traffic / day) Fee income (1,000 yen / day)
Do-O Expressway 443.5 96,685 91,899
Shiribeshi Expressway 23.3 2,596 2,646
Sasson Expressway 38.3 44,575 17,732
Doto Expressway 206.1 8,194 23,755
Tohoku Expressway 680.5 295,551 426,982
Aomori Expressway 15.6 3,652 1,311
Hachinohe Expressway 81.3 6,749 9,321
Kamaishi Expressway 11.4 2,049 742
Akita Expressway 143.6 16,377 16,712
Yamagata Expressway 109.8 18,677 15,104
Ban-Etsu Expressway 212.7 17,225 34,314
Nihonkai-Tohoku Expressway 91.6 21,437 10,683
Tohoku-Chuo Expressway 51.5 9,492 6,079
Kan-Etsu Expressway 246.3 198,681 221,283
Joshin-Etsu Expressway 203.4 54,471 89,451
Joban Expressway 300.4 194,822 197,322
Tateyama Expressway 55.7 77,753 35,275
Higashi-Kanto Expressway 92.1 178,355 104,213
Shin-Kuko Expressway 3.9 3,045 658
Gaikan Expressway 49.2 201,909 99,615
Kita-Kanto Expressway 135.0 69,030 71,012
Nagano Expressway 42.7 6,568 20,523
Hokuriku Expressway 195.8 45,312 73,234
total 3,433.7 1,573,205 1,569,868

National route network (general toll road)

Extension Traffic volume (number of traffic / day) Fee income (1,000 yen / day)
Fukagawa-Rumoi Expressway 4.4 1,661 225
Hidaka Expressway 4.0 4,878 708
Momoishi Toll Road 6.1 5,469 716
Yuzawa-Yokote Road 14.5 4,933 1,495
Akitasotokan Road 9.5 5,020 1,564
Kotooka-Noshiro Road 17.1 3,665 1,481
Sendai-Hokubu Road 13.5 18,160 6,745
Senen Road 7.8 43,191 6,835
Sendai-Tobu Road 24.8 59,841 21,290
Sendai-Nanbu Road 12.9 24,152 6,974
Tohoku-Chuo Expressway
(Former: Yonezawa Nan-Yo Road)
8.8 6,325 1,708
Higashi-Mito Road 10.2 13,887 3,722
Keiyo Road 36.7 283,122 65,592
Chiba-Togane Road 16.1 51,632 14,287
Tokyo Wan Aqua-Line Expressway 15.1 48,370 37,200
Tokyo Wan Aqua-Line Renraku Expressway 7.1 33,379 7,829
Futtsu-Tateyama Road 19.2 13,639 5,773
Ken-O Road (Ken-o Expressway) 216.7 203,023 168,979
Daisan-Keihin Road 16.6 125,627 26,491
Yokohama-Shindo Road 11.3 113,335 32,466
Yokohama Yokosuka Road 36.9 101,487 49,341
total 509.3 1,164,796 461,420
  • Extension is as of April 1, R4