Expressway (Reiwa 3)

Select from toll income / vehicle type / month

Monthly traffic
Reiwa 3rd year (* preliminary figures)

You can see monthly traffic (daily average) for each year.

National route network (Expressway)

(Unit: vehicles / day)

Reiwa 3 years
April
Reiwa 3 years
May
Reiwa 3 years
June
Reiwa 3 years
July
Reiwa 3 years
August
Reiwa 3 years
September
Reiwa 3 years
October
Reiwa 3 years
November
Reiwa 3 years
December
Reiwa 4 years
January
Reiwa 4 years
February
Reiwa 4 years
March
Reiwa 3
year
Do-O Expressway 95,561 83,176 90,238 109,996 109,584 101,406 112,850 106,780 97,192 82,256 76,078 93,341 96,685
Shiribeshi Expressway 2,452 2,315 2,791 4,027 3,639 3,025 2,935 2,656 2,141 1,603 1,479 2,001 2,596
Sasson Expressway 43,870 38,559 43,649 50,983 49,881 46,801 50,238 47,439 44,219 38,562 36,312 43,693 44,575
Doto Expressway 7,401 7,411 7,306 10,148 10,493 8,781 9,685 8,219 7,999 6,965 6,226 7,469 8,194
Tohoku Expressway 290,660 275,598 293,823 301,676 281,906 289,498 319,219 329,913 314,770 272,346 265,436 309,548 295,551
Aomori Expressway 3,721 3,370 3,663 3,999 3,828 3,419 3,908 4,192 3,787 3,250 3,092 3,553 3,652
Hachinohe Expressway 6,521 6,643 6,777 7,356 6,962 6,439 7,398 7,434 7,251 6,068 5,657 6,384 6,749
Kamaishi Expressway 1,987 1,970 2,054 2,150 2,011 1,945 2,208 2,304 2,218 1,959 1,787 1,968 2,049
Akita Expressway 16,021 15,763 16,556 17,456 16,551 16,245 18,580 18,818 17,026 14,266 13,320 15,697 16,377
Yamagata Expressway 15,921 17,292 19,900 22,171 20,535 19,618 22,025 21,464 17,866 14,788 14,073 18,099 18,677
Ban-Etsu Expressway 17,626 15,679 17,189 18,223 16,793 16,938 19,615 19,951 17,959 15,164 14,713 16,692 17,225
Nihonkai-Tohoku Expressway 20,438 19,940 21,659 23,463 23,007 21,876 24,058 24,020 21,828 18,057 17,349 21,231 21,437
Tohoku-Chuo Expressway 8,275 8,429 9,797 10,224 9,526 9,676 10,864 11,028 9,982 8,362 7,981 9,635 9,492
Kan-Etsu Expressway 197,831 184,191 193,568 200,007 193,042 196,274 210,533 216,184 207,363 186,798 187,208 210,360 198,681
Joshin-Etsu Expressway 52,826 51,046 52,438 57,728 54,609 54,653 61,279 62,344 55,906 48,153 47,376 54,751 54,471
Joban Expressway 198,198 185,210 196,139 194,060 176,316 187,787 204,661 213,638 209,543 183,927 181,621 206,014 194,822
Tateyama Expressway 77,904 77,367 76,700 77,680 75,801 76,770 79,222 83,591 82,531 71,636 71,312 82,027 77,753
Higashi-Kanto Expressway 178,430 169,005 177,626 175,827 164,709 175,814 186,186 192,669 191,900 171,582 167,628 188,199 178,355
Shin-Kuko Expressway 2,790 2,497 2,675 3,039 3,278 3,017 3,091 3,294 3,507 3,006 2,889 3,430 3,045
Gaikan Expressway 202,998 190,428 202,980 199,510 188,134 201,259 211,326 216,564 213,644 189,500 191,639 214,453 201,909
Kita-Kanto Expressway 72,098 65,783 68,163 70,660 62,251 64,230 74,044 76,435 74,958 65,079 62,723 71,480 69,030
Nagano Expressway 6,579 6,116 6,375 7,106 6,606 6,661 7,115 7,295 6,851 5,755 5,735 6,567 6,568
Hokuriku Expressway 46,172 43,347 46,101 48,697 46,284 45,800 50,021 50,702 45,627 37,443 37,743 45,321 45,312
total 1,566,281 1,471,137 1,558,167 1,616,186 1,525,744 1,557,933 1,691,061 1,726,934 1,656,069 1,446,525 1,419,375 1,631,915 1,573,205

National route network (general toll road)

(Unit: vehicles / day)

Reiwa 3 years
April
Reiwa 3 years
May
Reiwa 3 years
June
Reiwa 3 years
July
Reiwa 3 years
August
Reiwa 3 years
September
Reiwa 3 years
October
Reiwa 3 years
November
Reiwa 3 years
December
Reiwa 4 years
January
Reiwa 4 years
February
Reiwa 4 years
March
Reiwa 3
year
Fukagawa-Rumoi Expressway 1,586 1,402 1,564 2,285 2,356 1,805 2,034 1,790 1,425 1,098 1,094 1,437 1,661
Hidaka Expressway 4,864 4,327 4,630 5,408 5,363 5,058 5,654 5,421 5,080 4,121 3,865 4,662 4,878
Momoishi Toll Road 5,299 5,394 5,385 6,053 5,662 4,861 5,869 6,078 6,001 5,124 4,561 5,247 5,469
Yuzawa-Yokote Road 4,804 4,621 5,195 5,335 5,039 5,012 5,642 5,620 5,023 4,257 3,899 4,680 4,933
Akitasotokan Road 4,868 4,535 4,927 5,385 5,182 4,910 5,763 5,960 5,233 4,469 4,151 4,797 5,020
Kotooka-Noshiro Road 3,503 3,254 3,523 3,853 3,721 3,604 4,039 4,367 3,964 3,360 3,108 3,641 3,665
Sendai-Hokubu Road 17,183 16,691 18,164 18,925 17,817 18,011 19,082 20,546 19,855 16,628 16,317 18,570 18,160
Senen Road 40,414 40,410 43,251 45,349 42,679 42,506 45,783 48,418 46,755 39,756 38,631 43,952 43,191
Sendai-Tobu Road 56,857 55,158 59,844 61,625 57,749 58,303 62,986 66,105 65,471 55,956 55,002 62,623 59,841
Sendai-Nanbu Road 22,645 22,024 23,974 25,098 23,414 23,395 25,962 27,033 26,295 22,146 21,915 25,716 24,152
Tohoku-Chuo Expressway
(Former: Yonezawa Nan-Yo Road)
5,734 5,600 6,480 6,873 6,480 6,462 7,348 7,364 6,398 5,355 5,188 6,526 6,325
Higashi-Mito Road 17,261 14,765 12,856 14,393 12,315 11,747 16,615 14,756 14,822 12,454 11,312 13,131 13,887
Keiyo Road 284,142 274,956 287,145 285,155 273,052 283,367 291,570 296,911 294,427 265,743 265,430 294,467 283,122
Chiba-Togane Road 51,745 50,535 52,556 52,727 50,673 51,471 52,995 53,997 53,564 48,079 47,737 53,229 51,632
Tokyo Wan Aqua-Line Expressway 48,229 47,473 47,762 47,240 45,219 47,927 49,912 52,637 51,789 45,406 44,629 51,958 48,370
Tokyo Wan Aqua-Line Renraku Expressway 33,580 32,949 32,686 32,840 32,122 32,910 34,348 36,276 35,856 30,666 30,193 35,876 33,379
Futtsu-Tateyama Road 12,894 14,006 12,727 13,911 14,351 13,257 13,551 14,179 13,844 13,260 12,764 14,793 13,639
Ken-O Road
(Metropolitan Central Expressway)
202,913 188,270 197,258 205,848 193,018 199,363 213,257 225,118 218,206 188,188 187,104 216,600 203,023
Daisan-Keihin Road 125,802 120,087 127,100 127,136 119,538 126,305 128,974 133,285 132,768 116,258 118,739 131,188 125,627
Yokohama-Shindo Road 113,290 107,950 114,256 114,918 108,415 113,262 116,405 120,488 118,866 105,745 107,608 118,520 113,335
Yokohama Yokosuka Road 103,647 101,102 105,125 98,431 93,914 96,877 104,488 106,986 107,212 94,114 97,312 108,451 101,487
total 1,161,259 1,115,510 1,166,408 1,178,788 1,118,079 1,150,412 1,212,277 1,253,335 1,232,853 1,082,184 1,080,561 1,220,063 1,164,796

Total of Expressway and general toll roads

(Unit: vehicles / day)

Reiwa 3 years
April
Reiwa 3 years
May
Reiwa 3 years
June
Reiwa 3 years
July
Reiwa 3 years
August
Reiwa 3 years
September
Reiwa 3 years
October
Reiwa 3 years
November
Reiwa 3 years
December
Reiwa 4 years
January
Reiwa 4 years
February
Reiwa 4 years
March
Reiwa 3
year
total 2,727,539 2,586,648 2,724,576 2,794,974 2,643,823 2,708,346 2,903,338 2,980,270 2,888,921 2,528,709 2,499,936 2,851,978 2,738,001