Expressway traffic by vehicle type (FY2022)

Select from toll income / vehicle type / month

Traffic volume by vehicle type (fiscal year total/daily average)
2020 (April 1, 2020 to March 31, 2023)

You can see the number of traffic by type (annual total / daily average) for each fiscal year.

National route network (Expressway)

(Unit: vehicles / day)

Light car Standard-sized car Medium-sized car Large car Oversized car total
Do-O Expressway 11,691 80,271 8,939 7,299 2,094 110,295
Shiribeshi Expressway 322 2,127 179 143 19 2,791
Sasson Expressway 6,518 35,093 4,226 2,524 562 48,923
Doto Expressway 905 6,742 544 974 459 9,624
Tohoku Expressway 35,699 202,616 33,495 41,785 4,507 318,101
Aomori Expressway 546 2,712 357 461 30 4,107
Hachinohe Expressway 922 4,644 621 1,070 108 7,365
Kamaishi Expressway 248 1,517 188 202 20 2,175
Akita Expressway 2,269 12,837 1,382 1,532 142 18,162
Yamagata Expressway 2,446 14,957 1,625 1,726 136 20,890
Ban-Etsu Expressway 2,417 13,340 1,370 1,463 156 18,747
Nihonkai-Tohoku Expressway 3,169 15,568 1,864 2,848 256 23,704
Tohoku-Chuo Expressway 1,367 8,177 706 944 90 11,284
Kan-Etsu Expressway 28,678 134,169 23,061 22,179 2,342 210,429
Joshin-Etsu Expressway 9,478 40,400 4,637 4,861 509 59,886
Joban Expressway 24,127 131,803 23,330 23,547 3,692 206,499
Tateyama Expressway 12,023 56,786 5,792 5,741 1,194 81,537
Higashi-Kanto Expressway 21,411 116,754 23,016 23,106 3,982 188,269
Shin-Kuko Expressway 363 3,464 267 551 50 4,694
Gaikan Expressway 26,039 130,492 29,866 23,539 2,659 212,595
Kita-Kanto Expressway 9,152 49,716 7,145 7,286 972 74,272
Nagano Expressway 1,315 4,122 790 629 46 6,903
Hokuriku Expressway 7,219 31,146 4,506 4,991 433 48,295
total 208,323 1,099,455 177,908 179,403 24,459 1,689,547

National route network (general toll road)

(Unit: vehicles / day)

Light car Standard-sized car Medium-sized car Large car Oversized car total
Fukagawa-Rumoi Expressway 168 1,512 106 110 27 1,923
Hidaka Expressway 494 3,756 393 540 196 5,379
Momoishi Toll Road 1,176 4,249 317 413 30 6,186
Yuzawa-Yokote Road 1,009 3,622 344 410 32 5,417
Akitasotokan Road 703 4,055 374 395 41 5,568
Kotooka-Noshiro Road 491 2,860 280 355 40 4,026
Sendai-Hokubu Road 2,229 11,647 2,104 3,461 360 19,801
Senen Road 6,929 30,347 3,905 4,937 595 46,714
Sendai-Tobu Road 9,636 40,695 6,349 7,294 870 64,845
Sendai-Nanbu Road 3,523 17,266 2,367 3,149 317 26,621
Tohoku-Chuo Expressway
(Former: Yonezawa Nan-Yo Road)
912 4,843 451 817 65 7,089
Higashi-Mito Road 2,081 10,457 867 1,005 480 14,889
Keiyo Road 45,872 196,495 28,890 19,445 2,642 293,344
Chiba-Togane Road 8,783 35,949 4,892 3,307 342 53,272
Tokyo Wan Aqua-Line Expressway 5,902 36,242 2,725 5,570 1,321 51,760
Tokyo Wan Aqua-Line Renraku Expressway 3,947 26,809 1,925 2,877 505 36,063
Futtsu-Tateyama Road 2,780 10,418 840 462 80 14,581
Ken-O Road
(Metropolitan Central Expressway)
26,413 128,549 26,165 32,111 2,972 216,211
Daisan-Keihin Road 23,495 91,510 9,909 3,096 280 128,290
Yokohama-Shindo Road 21,647 78,981 9,240 4,999 561 115,428
Yokohama Yokosuka Road 21,635 72,269 8,081 3,501 469 105,954
total 189,824 812,533 110,526 98,254 12,226 1,223,362

Total of Expressway and general toll roads

(Unit: vehicles / day)

Light car Standard-sized car Medium-sized car Large car Oversized car total
total 398,147 1,911,988 288,433 277,657 36,684 2,912,910
  • Data from April 1, 2022 to March 31, 2023.