Monthly traffic volume on Expressway (2025)

Select from toll income / vehicle type / month

Monthly traffic volume
FY 2025 (Preliminary figures)

You can see monthly traffic (daily average) for each year.

National route network (Expressway)

(Unit: vehicles / day)

Reiwa 7
April
Reiwa 7
May
Reiwa 7
June
Reiwa 7
July
Reiwa 7
August
Reiwa 7
september
Reiwa 7
October
Reiwa 7
november
Reiwa 7
december
Reiwa 8
January
Reiwa 8
February
Reiwa 8
March
Reiwa 7
year
Do-O Expressway 113,847 124,827 129,529 138,417 148,888 137,049 134,267 119,212 108,171 93,636 99,400 112,260 121,772
Shiribeshi Expressway 3,134 3,581 3,960 4,675 4,965 4,199 3,893 3,292 2,917 1,944 2,361 2,980 3,499
Sasson Expressway 49,668 52,840 55,946 60,322 62,258 58,199 56,845 50,663 48,570 38,990 43,346 48,800 52,261
Doto Expressway 9,372 11,664 11,873 13,206 15,255 13,134 12,490 10,221 9,381 9,031 8,981 9,552 11,198
Tohoku Expressway 331,129 329,905 330,913 342,597 356,492 340,149 345,699 344,180 323,206 300,848 309,682 330,306 332,227
Aomori Expressway 4,966 5,036 4,963 5,269 5,931 5,190 5,226 5,050 4,425 3,652 3,832 4,542 4,846
Hachinohe Expressway 7,815 8,686 8,123 8,852 10,220 8,931 8,952 8,229 7,791 7,054 6,997 7,548 8,277
Kamaishi Expressway 1,970 2,070 2,043 2,148 2,324 2,053 2,096 2,011 1,899 1,890 1,818 1,901 2,020
Akita Expressway 18,843 20,184 19,891 20,755 23,449 20,482 21,395 19,731 17,992 16,401 16,916 17,977 19,520
Yamagata Expressway 21,020 22,878 22,914 24,366 26,127 23,165 23,228 21,753 18,128 15,729 17,701 19,422 21,390
Ban-Etsu Expressway 19,920 19,916 19,536 20,342 22,367 20,144 20,988 20,211 17,590 15,852 16,848 17,688 19,296
Nihonkai-Tohoku Expressway 24,253 27,168 25,597 27,547 31,983 26,945 27,677 25,974 22,714 19,396 21,064 23,822 25,376
Tohoku-Chuo Expressway 13,552 14,620 15,078 15,174 16,676 14,939 15,491 14,987 13,256 11,371 12,335 13,357 14,247
Kan-Etsu Expressway 215,154 213,026 216,268 224,275 226,902 222,131 223,477 225,043 212,724 205,244 213,849 223,132 218,460
Joshin-Etsu Expressway 60,168 62,620 61,059 66,281 72,310 65,649 68,039 67,871 60,088 55,135 58,982 61,291 63,322
Joban Expressway 212,856 209,718 212,929 217,033 220,034 218,680 219,108 223,863 215,951 205,923 209,285 220,780 215,547
Tateyama Expressway 82,761 81,711 84,334 85,798 89,209 85,087 83,303 89,382 85,022 80,825 80,805 87,377 84,658
Higashi-Kanto Expressway 197,607 191,422 199,975 203,023 198,520 201,647 200,023 205,573 200,497 195,746 193,206 203,004 199,214
Shin-Kuko Expressway 7,575 6,838 6,833 7,235 7,956 7,173 7,573 7,722 7,482 7,261 7,449 8,070 7,432
Gaikan Expressway 221,317 215,883 222,128 225,759 222,323 225,399 224,771 227,712 221,633 212,735 218,047 226,223 222,003
Kita-Kanto Expressway 79,719 77,201 76,908 78,285 79,074 78,516 79,816 80,986 77,666 73,179 74,246 78,083 77,822
Nagano Expressway 7,474 7,569 7,621 7,838 8,165 7,785 7,994 7,956 7,402 6,840 7,227 7,639 7,628
Hokuriku Expressway 51,485 54,575 54,287 55,764 58,055 53,758 55,068 53,614 48,093 40,587 45,394 50,130 51,769
total 1,755,607 1,763,936 1,792,707 1,854,961 1,909,484 1,840,402 1,847,419 1,835,234 1,732,597 1,619,272 1,669,769 1,775,883 1,783,787

National route network (general toll road)

(Unit: vehicles / day)

Reiwa 7
April
Reiwa 7
May
Reiwa 7
June
Reiwa 7
July
Reiwa 7
August
Reiwa 7
september
Reiwa 7
October
Reiwa 7
november
Reiwa 7
december
Reiwa 8
January
Reiwa 8
February
Reiwa 8
March
Reiwa 7
year
Fukagawa-Rumoi Expressway 1,710 2,090 2,146 2,468 3,285 2,260 2,144 1,868 1,474 1,307 1,356 1,677 1,987
Hidaka Expressway 5,541 5,733 5,733 6,109 6,715 6,303 6,347 5,957 5,356 4,892 5,122 5,622 5,790
Momoishi Toll Road 7,188 7,912 7,401 8,041 9,384 8,160 8,100 7,882 7,058 6,611 6,518 7,352 7,643
東北中央自動車道
(旧:湯沢横手道路)
5,644 6,197 6,159 6,251 7,283 6,345 7,102 6,595 5,596 4,877 5,180 5,600 6,075
Akitasotokan Road 5,637 6,096 5,960 6,354 7,304 6,172 6,375 5,782 5,240 4,913 4,887 5,294 5,842
Kotooka-Noshiro Road 4,146 4,424 4,303 4,520 4,896 4,053 4,203 3,784 3,904 3,860 3,727 4,031 4,159
Sendai-Hokubu Road 20,133 20,627 20,456 21,277 22,577 21,482 21,532 21,507 20,401 18,224 19,325 20,661 20,692
Senen Road 47,588 48,544 48,826 50,541 54,589 50,291 50,864 50,894 48,044 44,079 45,842 48,642 49,085
Sendai-Tobu Road 65,789 65,765 66,745 69,291 72,349 68,939 69,653 68,681 66,634 60,804 63,516 66,721 67,098
Sendai-Nanbu Road 27,249 27,435 27,527 29,002 30,399 28,810 29,078 28,429 27,315 24,688 26,112 27,577 27,814
Tohoku-Chuo Expressway
(Former: Yonezawa Nan-Yo Road)
7,971 8,410 8,608 8,584 9,932 8,528 8,511 8,561 7,362 6,387 7,096 7,770 8,149
Higashi-Mito Road 18,179 15,966 14,136 14,717 17,173 15,619 15,705 14,991 14,664 13,629 13,341 14,326 15,213
Keiyo Road 299,137 293,557 303,461 307,854 304,820 304,967 300,947 307,490 299,898 292,377 292,340 306,078 301,119
Chiba-Togane Road 52,882 52,289 54,651 55,639 56,024 54,537 53,303 54,778 53,668 51,421 51,784 54,307 53,785
Tokyo Wan Aqua-Line Expressway 54,435 53,093 55,405 55,584 59,120 56,172 55,209 59,108 55,793 52,766 52,731 57,449 55,588
Tokyo Wan Aqua-Line Renraku Expressway 38,345 37,625 38,817 39,548 42,853 39,868 39,069 42,061 39,807 37,112 37,052 41,130 39,457
Futtsu-Tateyama Road 13,598 14,315 14,344 15,201 17,757 14,273 12,906 14,776 13,849 14,223 14,302 14,764 14,530
Ken-O Road
(Metropolitan Central Expressway)
229,205 222,462 227,566 234,831 235,735 235,171 236,102 240,277 229,970 218,150 223,401 237,995 230,944
Daisan-Keihin Road 128,464 125,128 130,629 134,333 129,983 132,701 133,017 133,443 131,458 123,024 127,272 133,087 130,224
Yokohama-Shindo Road 114,598 112,794 116,928 120,812 117,952 118,262 117,439 119,188 116,962 111,264 113,235 118,194 116,487
Yokohama Yokosuka Road 107,073 104,494 109,517 112,960 110,497 110,068 107,208 109,455 107,634 103,750 105,201 109,194 108,101
total 1,254,514 1,234,956 1,269,319 1,303,917 1,320,627 1,292,979 1,284,815 1,305,504 1,262,085 1,198,357 1,219,342 1,287,471 1,269,781

Total of Expressway and general toll roads

(Unit: vehicles / day)

Reiwa 7
April
Reiwa 7
May
Reiwa 7
June
Reiwa 7
July
Reiwa 7
August
Reiwa 7
september
Reiwa 7
October
Reiwa 7
november
Reiwa 7
december
Reiwa 8
January
Reiwa 8
February
Reiwa 8
March
Reiwa 7
year
total 3,010,120 2,998,891 3,062,026 3,158,877 3,230,111 3,133,381 3,132,235 3,140,738 2,994,683 2,817,629 2,889,111 3,063,354 3,053,568