Traffic situation before and after Expressway toll reduction (up to 1,000 yen on holidays) (preliminary report)
March 28th (Sat) to 29th (Sun), 2009: 2 days
- Corporate Top
- Press Room
- Press Release Headquarters
- Traffic situation before and after the Expressway toll reduction (upper limit of 1,000 yen) (preliminary report) March 28 (Sat)-29 (Sun), 2009: 2 days
March 30, 2009
East Nippon Expressway Co., Ltd.
1 Traffic situation
[Cross section traffic volume of major sections](Unit: vehicles / day)
| Representative section | Previous year (Before discount) H20.3.29 (Sat) -30 (Sun) average | Two weeks before (Before discount) H21.3.14 (Sat) -15th day) average | The day (After discount) H21.3.28 (Sat) -29 (Sun) average | |||
|---|---|---|---|---|---|---|
| Previous year With Contrast | Two weeks before With Contrast | |||||
| Hokkaido road | Eniwa ~ Kitahiroshima | 32,300 | 26,700 | 36,900 | 114% | 138% |
| Tohoku Expressway | Kazo ~ Hanyu | 90,000 | 73,400 | 98,300 | 109% | 134% |
| Tohoku Expressway | Nasu ~ Shirakawa | 33,800 | 24,300 | 44,200 | 131% | 182% |
| Tohoku Expressway | Fountain ~ Yamato | 31,500 | 24,600 | 39,800 | 126% | 162% |
| Tohoku Expressway | Nishine ~ Matsuo Hachimantai | 13,700 | 11,000 | 18,300 | 134% | 166% |
| Ban-Etsu Expressway | Inawashiro Bandai Kogen ~ Bandai Riverside | 14,100 | 11,200 | 19,600 | 139% | 175% |
| Joban Expressway | Yatabe ~ Tsukuba JCT | 71,000 | 59,900 | 76,200 | 107% | 127% |
| Kan-Etsu Expressway | Higashi Matsuyama ~ Arashiyama Ogawa | 100,600 | 87,800 | 107,600 | 107% | 123% |
| Joshin-Etsu Expressway | Matsuida Mystery ~ Usui Karuizawa | 33,200 | 26,900 | 40,900 | 123% | 152% |
| Hokuriku Expressway | Makigata East ~ Niigata West | 37,000 | 33,300 | 42,500 | 115% | 128% |
| Aqua line | Kawasaki Ukishima JCT ~ Umi Hotaru PA | 32,000 | 33,100 | 43,600 | 136% | 132% |
(Unit: vehicles / day)
| Representative section | The day (After discount) H21.3.28 (Sat) | The day (After discount) H21.3.29 (Sun) | |||||
|---|---|---|---|---|---|---|---|
| Previous year With Contrast | Two weeks before With Contrast | Previous year With Contrast | Two weeks before With Contrast | ||||
| Hokkaido road | Eniwa ~ Kitahiroshima | 37,000 | 115% | 139% | 36,800 | 114% | 138% |
| Tohoku Expressway | Kazo ~ Hanyu | 99,100 | 110% | 135% | 97,500 | 108% | 133% |
| Tohoku Expressway | Nasu ~ Shirakawa | 43,300 | 128% | 178% | 45,100 | 133% | 186% |
| Tohoku Expressway | Fountain ~ Yamato | 39,500 | 125% | 161% | 40,000 | 127% | 163% |
| Tohoku Expressway | Nishine ~ Matsuo Hachimantai | 17,800 | 130% | 162% | 18,800 | 137% | 171% |
| Ban-Etsu Expressway | Inawashiro Bandai Kogen ~ Bandai Riverside | 19,100 | 135% | 171% | 20,100 | 143% | 179% |
| Joban Expressway | Yatabe ~ Tsukuba JCT | 76,200 | 107% | 127% | 76,200 | 107% | 127% |
| Kan-Etsu Expressway | Higashi Matsuyama ~ Arashiyama Ogawa | 107,100 | 106% | 122% | 108,100 | 107% | 123% |
| Joshin-Etsu Expressway | Matsuida Mystery ~ Usui Karuizawa | 39,200 | 118% | 146% | 42,600 | 128% | 158% |
| Hokuriku Expressway | Makigata East ~ Niigata West | 42,600 | 115% | 128% | 42,400 | 115% | 127% |
| Aqua line | Kawasaki Ukishima JCT ~ Umi Hotaru PA | 42,200 | 132% | 127% | 45,000 | 141% | 136% |
- note)
- The traffic volume is the cross-sectional traffic volume of all vehicle types, including those other than ETC vehicles (traffic counter [preliminary value from an automatic measuring device for traffic volume (approximately) installed on roads])
- Compared to the week before last week, since the previous week has been closed for three consecutive holidays from March 20, 2009 (Friday/holiday) to March 22 (Sun).
- Excluded from comparison on Saturday, March 14, 2009, two weeks before the Aqualine, due to the low traffic volume due to the suspension of traffic due to strong winds.
2 Traffic congestion
[Number of traffic jams]| Congestion length | Previous year (Before discount) H20.3.29 (Sat) -30 (Sun) total | Two weeks before (Before discount) H21.3.14 (Sat) -15th day) total | The day (After discount) H21.3.28 (Sat) -29 (Sun) total | ||
|---|---|---|---|---|---|
| Previous year With Contrast | Two weeks before With Contrast | ||||
| Congestion over 5km | 37 times | 15 times | 18 times | 49% | 120% |
[Situation of maximum congestion length]
| Classification | Vertical line | Road name | Traffic jam (peak) | Traffic jam location | maximum Congestion length | Congestion factors |
|---|---|---|---|---|---|---|
| Previous year | In-bound line | Kanetsu The motorway | 2008 March 30 (Sun) Around 18:00 | Hanazono IC near | 32.2km | Traffic concentration |
| In-bound line | Kanetsu The motorway | 2008 March 30 (Sun) Around 18:00 | Kawagoe IC near | 24.3km | accident | |
| In-bound line | Tokiwa The motorway | 2008 March 30 (Sun) Around 18:00 | Nagareyama IC near | 22.9km | accident | |
| In-bound line | Tohoku The motorway | 2008 March 30 (Sun) Around 18:00 | Hanyu PA near | 21.4km | accident | |
| Out-bound line | Kanetsu The motorway | 2008 Saturday, March 29 Around 8:00 | Takasaka SA near | 20.6km | Traffic concentration | |
| Two weeks before | In-bound line | Kanetsu The motorway | 2009 March 15 (Sun) Around 18:00 | Hanazono IC near | 28.6km | accident· Traffic concentration |
| In-bound line | Kanetsu The motorway | 2009 March 15 (Sun) Around 19:00 | Maebashi IC near | 25.9km | accident· Traffic concentration | |
| In-bound line | Tokyo Bay Aqua Line | 2009 March 15 (Sun) Around 18:00 | Kawasaki Ukishima (Kawasaki Uxima) Near JCT | 13.9km | Traffic concentration | |
| In-bound line | Kanetsu The motorway | 2009 March 15 (Sun) Around 17:00 | Nerima IC near | 13.4km | Traffic concentration accident | |
| In-bound line | Tohoku The motorway | 2009 March 15 (Sun) Around 18:00 | Hanyu IC near | 11.4km | accident· Traffic concentration | |
| In-bound line | Keiyo Road | 2009 March 15 (Sun) Around 19:00 | Anagawa IC near | 11.4km | Traffic concentration | |
| The day | In-bound line | Kanetsu The motorway | 2009 March 29 (Sun) Around 19:00 | Hanazono IC near | 28.6km | Traffic concentration accident |
| In-bound line | Tohoku The motorway | 2009 March 29 (Sun) Around 18:00 | Kamikawachi (Kamikawachi) Near SA | 26.4km | Traffic concentration accident | |
| In-bound line | Tokiwa The motorway | 2009 March 29 (Sun) Around 18:00 | Misato TB near | 24.2km | Traffic concentration accident | |
| In-bound line | Tokyo Bay Aqua Line | 2009 March 29 (Sun) Around 18:00 | Kawasaki Ukishima (Kawasaki Uxima) Near JCT | 20.5km | Traffic concentration accident | |
| Out-bound line | Kanetsu The motorway | 2009 Saturday, March 28 Around 7:00 | Takasaka SA near | 15.0km | Traffic concentration |
関連サイト・コンテンツ
料金・ルート検索、サービスエリア・パーキングエリアの情報をお探しの方はこちら。
リアルタイムの渋滞・規制情報をお探しの方はこちら。
災害時の通行止めなどの道路情報をお探しの方はこちら。