Expressway traffic during the Obon period (flash report)
11 days from Thursday, August 8, 2013 to Sunday, August 18, 2013
- Corporate Top
- Press Room
- Press Release Headquarters
- Expressway traffic during the Obon period (flash report)
August 19, 2013
East Nippon Expressway Co., Ltd.
NEXCO EAST (Chiyoda-ku, Tokyo) has summarized traffic conditions during the Obon period.
[Summary of traffic conditions]
- The number of times of traffic congestion of 10 km or more, 129 times, 21 times less than last year (about 14% decrease) Did.
- The number of times of congestion over 30 km, 5 times, 13 times less than last year (about 72% decrease) Did.
- The biggest traffic jam that occurred during the period was 40.9km that occurred around 17:05 on August 13 (Tuesday), starting from around Takasaka SA of Kan-Etsu Expressway (In-bound). was.
- The year-on-year change in the average daily traffic volume of the 23 main sections is About 3% increase Did.
1 congestion
[Number of traffic jams]
[Last year: H24.8/9 (Thu)-H24.8/19 (Sun)]
| Traffic jam scale | (1) 2013 results | (2) 2012 results | (3) Difference ((1)-(2)) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| total | going down | going up | total | going down | going up | total | going down | going up | |
| Number of traffic jams over 10 km | 129 | 49 | 80 | 150 | 57 | 93 | ▲21 | ▲8 | ▲13 |
| Of which, the number of traffic congestions of 30 km or more | 5 | 3 | 2 | 18 | 12 | 6 | ▲13 | ▲9 | ▲4 |

2-day average traffic volume
[Main 23 sections * Average daily traffic during the period in
[Last year: H24.8/9 (Thurs)-H24.8/19 (Sun)]
| (1) 2013 results | (2) 2012 results | YoY (1) / (2) | |
|---|---|---|---|
| Average daily traffic volume | 47,000 units/day | 45,600 units/day | 103% |
- Detailed daily average traffic volume Attachment 1 [PDF: 88KB] Please refer to the.
[Reference 1] Past day arrangement
![[Reference 1] Image of past day arrangement](/rest/pressroom/press_release/head_office/h25/0819/images/02.jpg)
3 Main traffic congestion points
[Major traffic jam locations during the 2013 Bon Festival]
| Vertical line | Road name | Traffic jam (Peak) |
Traffic jam location | Congestion length | Congestion factors | |
|---|---|---|---|---|---|---|
| (1) | Out-bound line | Kan-Etsu Expressway | Tuesday, August 13th, around 11:30 | Near the Hanazono IC | 38.6km | Traffic concentration and accident |
| (2) | Out-bound line | Tohoku Expressway | Wednesday, August 14, around 10:55 | Near Iwafune JCT | 38.1km | Traffic concentration and accident |
| (3) | Out-bound line | Kan-Etsu Expressway | Wednesday, August 14, around 10:50 | Near Higashimatsuyama IC | 33.4km | Traffic concentration and accident |
| (1) | In-bound line | Kan-Etsu Expressway | Tuesday, August 13th, around 17:05 | Near Takasaka SA | 40.9km | Accident and traffic concentration |
| (2) | In-bound line | Tohoku Expressway | Saturday, August 17, around 16:30 | Near Fukushima TN | 38.6km | Accident and traffic concentration |
| (3) | In-bound line | Tohoku Expressway | Saturday, August 17, around 17:40 | Near Furukawa IC | 28.0km | Traffic concentration |
[Reference] Major traffic jam locations during the Bon Festival period last year (H24)
| Vertical line | Road name | Traffic jam (Peak) |
Traffic jam location | Congestion length | Congestion factors | |
|---|---|---|---|---|---|---|
| (1) | Out-bound line | Tohoku Expressway | Saturday, August 11, around 16:05 | Near Nihonmatsu IC | 54.6km | Accident and traffic concentration |
| (2) | Out-bound line | Tohoku Expressway | Saturday, August 11, around 7:20 | Near Nishinasuno Shiobara IC | 52.0 km | Traffic concentration and accident |
| Out-bound line | Tohoku Expressway | Sunday, August 12, around 10:00 | Near Shiroishi IC | 52.0 km | Accident and traffic concentration | |
| (1) | In-bound line | Kan-Etsu Expressway | Monday, August 13th, around 18:55 | Near Takasaka SA | 47.2km | Traffic concentration and accident |
| (2) | In-bound line | Kan-Etsu Expressway | Wednesday, August 15, around 16:45 | Near Takasaka SA | 35.0km | Traffic concentration and accident |
| (3) | In-bound line | Tohoku Expressway | Tuesday, August 14th, around 16:30 | Near Fukushima Matsukawa PA | 30.3km | Traffic concentration |
- IC: Interchange, JCT: Junction, SA: Service area, PA: Parking area, TN: Tunnel
- National version
- Hokkaido Regional Head Office version
- Tohoku Regional Head Office version
- Niigata Regional Head Office version

To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.