Expressway traffic during the Obon period (flash report)
11 days from Thursday, August 6th to Sunday, August 16th, 2015
- Corporate Top
- Press Room
- Press Release Headquarters
- Expressway traffic during the Obon period (flash report)
August 17, 2015
East Nippon Expressway Co., Ltd.
NEXCO EAST (Chiyoda-ku, Tokyo) compiled the traffic situation during the Bon Festival.
[Summary of traffic conditions]
- The number of times of traffic congestion of 10 km or more, 133 times, 9 times less than last year Did.
- The number of times of congestion over 30 km, 12 times, 3 times less than last year Did.
- The maximum congestion length is Around 9:25 on Friday, August 14th, 49.0km that occurred near the Tsurugashima IC on the Kan-Etsu Expressway (In-bound line) was.
- The average daily traffic volume of the 23 main sections is Same as last year was.
1 congestion
[Number of traffic jams][Last year: H26.8.7 (Thu)-8.16 (Sun): 11 days]
| Traffic jam scale | (1) 2015 results | (2) 2014 results | (3) Difference ((1)-(2)) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| total | going down | going up | total | going down | going up | total | going down | going up | |
| Number of traffic jams over 10 km | 133 | 44 | 89 | 142 | 49 | 93 | ▲9 | ▲5 | ▲4 |
| Of which, the number of traffic congestions of 30 km or more | 12 | 4 | 8 | 15 | 2 | 13 | ▲3 | +2 | ▲5 |

2-day average traffic volume
[Main 23 sections * Average daily traffic during the period in[Last year: H26.8.7 (Thu)-8.16 (Sun): 11 days]
| (1) 2015 results | (2) 2014 results | YoY (1) / (2) | |
|---|---|---|---|
| Average daily traffic volume | 44,100 units/day | 44,100 units/day | 100% |
- Detailed daily average traffic volume Attachment 1 [PDF: 84KB] Please refer to the.
[Reference 1] Past day arrangement
![[Reference 1] Image of past day arrangement](/rest/pressroom/press_release/head_office/h27/0817/images/02.jpg)
3 Main traffic congestion points
[Major traffic jam locations during the 2015 Bon Festival]| Vertical line | Road name | Traffic jam (peak) | Traffic jam location | Congestion length | Congestion factors | |
|---|---|---|---|---|---|---|
| (1) | Out-bound line | Kan-Etsu Expressway | August 13 (Thursday) 08:10 | Near the Hanazono IC | 47.1km | Traffic concentration and accident |
| (2) | Out-bound line | Kan-Etsu Expressway | Wednesday, August 12th, around 09:00 | Near the Hanazono IC | 43.3 km | Traffic concentration and broken car |
| (3) | Out-bound line | Tohoku Expressway | Wednesday, August 12, around 08:35 | Near Iwafune JCT | 38.1km | Accident and traffic concentration |
| (1) | In-bound line | Kan-Etsu Expressway | Friday, August 14th, around 19:25 | Near Tsurugashima IC | 49.0 km | Traffic concentration and accident |
| (2) | In-bound line | Joban Expressway | Saturday, August 15th, around 18:10 | Near Hitachi Chuo IC | 43.2km | Accident and traffic concentration |
| (3) | In-bound line | Tohoku Expressway | Saturday, August 15th around 22:45 | Near Kamikawachi SA | 38.3km | Traffic concentration and accident |
[Reference] Major traffic jam locations during the Bon festival period last year (H26)
| Vertical line | Road name | Traffic jam (peak) | Traffic jam location | Congestion length | Congestion factors | |
|---|---|---|---|---|---|---|
| (1) | Out-bound line | Kan-Etsu Expressway | Wednesday, August 13th, around 09:05 | Near the Hanazono IC | 42.7 km | Traffic concentration and accident |
| (2) | Out-bound line | Tohoku Expressway | Wednesday, August 13, around 09:50 | Near Yaitakita PA | 41.2km | Traffic concentration and accident |
| (3) | Out-bound line | Kan-Etsu Expressway | Monday, August 11, around 10:35 | Near Takasaka SA | 27.0km | Traffic concentration |
| (3) | Out-bound line | Kan-Etsu Expressway | Thursday, August 14th, around 08:10 | Near Takasaka SA | 27.0km | Traffic concentration and accident |
| (1) | In-bound line | Tohoku Expressway | Thursday, August 14th, around 19:00 | Near Kamikawachi SA | 52.2 km | Traffic concentration and accident |
| (2) | In-bound line | Kan-Etsu Expressway | Friday, August 15th, around 17:00 | Near Maebashi IC | 49.1 km | Traffic concentration and accident |
| (3) | In-bound line | Kan-Etsu Expressway | Friday, August 15, around 19:35 | Near Tsurugashima IC | 49.0 km | Traffic concentration and accident |
- IC: Interchange, JCT: Junction, SA: Service area, PA: Parking area
[Reference] Number of traffic jams nationwide (NEXCO EAST /Central/West Japan, Honshi Expressway)
[Last year: H26.8.7 (Thu)-8.17 (Sun): 11 days]
| Traffic jam scale | (1) 2015 results | (2) 2014 results | (3) Difference ((1)-(2)) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| total | going down | going up | total | going down | going up | total | going down | going up | |
| Number of traffic jams over 10 km | 443 | 174 | 269 | 437 | 173 | 264 | +6 | +1 | +5 |
| Of which, the number of traffic congestions of 30 km or more | 28 | 15 | 13 | 27 | 11 | 16 | +1 | +4 | ▲3 |

To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.
Related Sites and Content
If you are looking for information on fares, routes, service areas and parking areas, please click here.
If you are looking for real-time traffic congestion and restriction information, click here.
NEXCO EAST (Road Disaster Prevention Information) Official X
Click here if you are looking for road information such as road closures during disasters.