Expressway traffic conditions during the year-end and New Year period (preliminary report) [NEXCO EAST Version]
From Saturday, December 26, 2015 to Monday, January 4, 2016 10 days
- Corporate Top
- Press Room
- Press Release Headquarters
- Expressway traffic conditions during the year-end and New Year period (preliminary report) [NEXCO EAST Version]
January 5, 2016
East Nippon Expressway Co., Ltd.
NEXCO EAST (Chiyoda-ku, Tokyo) has summarized traffic conditions during the year-end and New Year holidays.
- The number of times of traffic congestion of 10 km or more, 37 times, 6 times less than last year Did.
- The number of times of congestion over 30 km, 2 times and 1 time compared to last year Did.
- The maximum congestion length is 49.0km that occurred around 18:10 on Saturday, January 2nd, around the Kan-Etsu Expressway (In-bound line) Tsurugashima IC was.
- The year-on-year change in the average daily traffic volume of the 23 main sections is About 1% increase Did.
1 congestion
[Number of traffic jams]
[2014: H26.12.26 (Fri)-H27.1.4 (Sun)]
| Traffic jam scale | (1) 2015 results | (2) 2014 results | (3) Difference ((1)-(2)) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| total | going down | going up | total | going down | going up | total | going down | going up | |
| Number of traffic jams over 10 km | 37 | 10 | 27 | 43 | 15 | 28 | ▲6 | ▲5 | ▲1 |
| Of which, the number of traffic congestions of 30 km or more | 2 | 0 | 2 | 3 | 0 | 3 | ▲1 | ±0 | ▲1 |

2-day average traffic volume
[Main 23 sections * Average daily traffic during the period in
[2014: H26.12.26 (Fri)-H27.1.4 (Sun)]
| (1) 2015 results | (2) 2014 results | YoY (1) / (2) | |
|---|---|---|---|
| Average daily traffic volume | 30,200 units/day | 29,900 units/day | 101% |
- Detailed daily average traffic volume Attachment 1 [PDF: 164KB] Please refer to the.
[Reference] Past day arrangement
![[Reference 1] Image of past day arrangement](/rest/pressroom/press_release/head_office/h28/0105b/images/02.jpg)
3 Main traffic congestion points
[Major traffic congestion points during the year-end and New Year period of 2015]
| Vertical line | Road name | Traffic jam date and time (peak) | Traffic jam location | Congestion length | Congestion factors | |
|---|---|---|---|---|---|---|
| 1 | Out-bound line | Kan-Etsu Expressway | December 30 (Wednesday) around 7:00 | Near Takasaka SA | 21.1km | Traffic concentration and accident |
| 2 | Out-bound line | Kan-Etsu Expressway | December 30 (Wednesday) around 9:50 | Near the Hanazono IC | 15.7km | Accident and traffic concentration |
| 3 | Out-bound line | Aqua Line | Saturday, January 2, around 10:35 | Near Kisarazu Kaneda IC | 14.8km | Traffic concentration |
| 1 | In-bound line | Kan-Etsu Expressway | Saturday, January 2, around 18:10 | Near Tsurugashima IC | 49.0 km | Traffic concentration and accident |
| 2 | In-bound line | Tohoku Expressway | Saturday, January 2, around 17:05 | Near Kazo IC | 42.0km | Traffic concentration and accident |
| 3 | In-bound line | Kan-Etsu Expressway | Sunday, January 3 15:00 | Near Takasaka SA | 25.7km | Accident and traffic concentration |
[Reference] Major traffic congestion points during the year-end and New Year period of last year (2014)
| Vertical line | Road name | Traffic jam date and time (peak) | Traffic jam location | Congestion length | Congestion factors | |
|---|---|---|---|---|---|---|
| 1 | Out-bound line | Kan-Etsu Expressway | December 30 (Tue) around 7:05 | Near Takasaka SA | 16.9km | Traffic concentration and accident |
| 2 | Out-bound line | Kan-Etsu Expressway | Saturday, January 3, around 9:20 | Near Numata IC | 16.5km | Chain regulation |
| 3 | Out-bound line | Kan-Etsu Expressway | Sunday, December 28, around 7:05 | Near Takasaka SA | 15.1km | Traffic concentration |
| 1 | In-bound line | Tohoku Expressway | January 2 (Friday) around 16:50 | Near Hanyu PA | 37.4km | Accident and traffic concentration |
| 2 | In-bound line | Kan-Etsu Expressway | Saturday, January 3, around 16:50 | Near Takasaka SA | 33.7km | Accident and traffic concentration |
| 3 | In-bound line | Tohoku Expressway | Saturday, January 3, around 17:45 | Near Hanyu PA | 33.4km | Traffic concentration and accident |
- IC: Interchange, SA: Service area, PA: Parking area
[Reference] Number of traffic jams nationwide (NEXCO EAST, NEXCO CENTRAL, NEXCO WEST, Honji High speed)
[2014: H26.12.26 (Fri)-H27.1.4 (Sun)]
| Traffic jam scale | (1) 2015 results | (2) 2014 results | (3) Difference ((1)-(2)) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| total | going down | going up | total | going down | going up | total | going down | going up | |
| Number of traffic jams over 10 km | 153 | 46 | 107 | 214 | 80 | 134 | ▲61 | ▲34 | ▲27 |
| Of which, the number of traffic congestions of 30 km or more | 6 | 2 | 4 | 19 | 3 | 16 | ▲13 | ▲1 | ▲12 |

To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.
Related Sites and Content
If you are looking for information on fares, routes, service areas and parking areas, please click here.
If you are looking for real-time traffic congestion and restriction information, click here.
NEXCO EAST (Road Disaster Prevention Information) Official X
Click here if you are looking for road information such as road closures during disasters.