Congestion prediction on Expressway during the Obon season [Metropolitan area version]
The peak of the Out-bound line is Saturday, August 11, and the peak of the In-bound line is Tuesday, August 14.
- Corporate Top
- Press Room
- Press Release Kanto Regional Head Office
- Congestion prediction on Expressway during the Obon season [Metropolitan area version]
July 13, 2007
East Japan Expressway Co., Ltd. Kanto Regional Head Office
Central Japan Expressway Yokohama Regional Head Office
Central Japan Expressway Co., Ltd. Hachioji Regional Head Office
NEXCO EAST Kanto Regional Head Office and NEXCO CENTRAL Yokohama Regional Head Office /Hachioji Regional Head Office, the Bon Festival [August 8, 2007 (Wed)-August 21, 2007 (Tue) 14 days] Kanto Koshin region and Shizuoka prefecture We would like to inform you that we have summarized the tendency of traffic congestion (10 km or more) due to the concentration of traffic that is expected to occur on the Expressway.
Please use it for making a comfortable travel plan, such as adjusting the departure time based on the time of day when the peak of traffic congestion is predicted.
If you use ETC, you can use various discounts such as time zone discounts, social experiment discounts (Tomei Expressway, Chuo Expressway, Kan-Etsu Expressway etc.) and smart interchanges.
In the ETC lane, keep a sufficient distance between vehicles and drive at a safe speed of 20 km/h or less.
1 Congestion prediction
・1 Trend of traffic congestion
This time, traffic congestion on the Out-bound line will be concentrated on Saturday, August 11, and traffic congestion on the In-bound line will be concentrated on Tuesday, August 14.

・2 30km or more traffic congestion forecast (peak day)
| Road name | direction | Peak Monday Sunday |
peak Time |
Top of traffic (location) | Peak time Congestion length |
|
|---|---|---|---|---|---|---|
| Tomei Expressway | going down | 8/10 (Friday) | 23:00 | Near Fuji River SA | Fuji City, Shizuoka Prefecture | 30km |
| going down | 8/11 (Sat) | 9 o'clock | Near Fuji River SA | Fuji City, Shizuoka Prefecture | 30km | |
| going up | 8/13 (Mon) | 17:00 | Near Yamato TN | Yamato City, Kanagawa Prefecture | 30km | |
| going up | 8/14 (Tue) | 17:00 | Near Yamato TN | Yamato City, Kanagawa Prefecture | 30km | |
| going up | 8/19 (Sun) | 17:00 | Near Yamato TN | Yamato City, Kanagawa Prefecture | 30km | |
| ChuoExpressway | going down | 8/11 (Sat) | Six o'clock | Near Moto Hachioji BS | Hachioji, Tokyo | 30km |
| going down | 8/18 (Sat) | 8 o'clock | Near Moto Hachioji BS | Hachioji, Tokyo | 30km | |
| Kan-Etsu Expressway | going down | 8/11 (Sat) | 7 o'clock | Near Takasaka SA | Sakado City, Saitama Prefecture | 30km |
| going down | 8/12 (Sun) | 7 o'clock | Near Hanazono IC | Fukaya City, Saitama Prefecture | 50km | |
| going down | 8/13 (Mon) | 7 o'clock | Near Hanazono IC | Fukaya City, Saitama Prefecture | 40km | |
| going up | 8/14 (Tue) | 17:00 | Near Hanazono IC | Fukaya City, Saitama Prefecture | 30km | |
| Tohoku Expressway | going down | 8/11 (Sat) | Six o'clock | Near Kamikochi SA | Utsunomiya City, Tochigi Prefecture | 45km |
| going down | 8/12 (Sun) | 7 o'clock | Near Kamikochi SA | Utsunomiya City, Tochigi Prefecture | 30km | |
| going up | 8/14 (Tue) | 18:00 | Near Yaita IC | Yaita City, Tochigi Prefecture | 35km | |
| going up | 8/15 (Wed) | 17:00 | Near Yaita IC | Yaita City, Tochigi Prefecture | 40km | |
| going up | 8/16 (Thursday) | 17:00 | Near Yaita IC | Yaita City, Tochigi Prefecture | 35km | |
| going up | 8/17 (Friday) | 17:00 | Near Yaita IC | Yaita City, Tochigi Prefecture | 30km | |
| going up | 8/18 (Sat) | 17:00 | Near Yaita IC | Yaita City, Tochigi Prefecture | 30km | |
| going up | 8/19 (Sun) | 17:00 | Near Yaita IC | Yaita City, Tochigi Prefecture | 30km | |
【Document】
【Related Links】
- Traffic jam forecast guide [PDF: 5.5MB]
- NEXCO3 Company Press Release for National Information

To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.