Expressway traffic conditions during the Obon period (breaking news)
[NEXCO EAST version]
- Corporate Top
- Press Room
- Press Release Headquarters
- Traffic situation on highway in Bon Festival (preliminary report) 【NEXCO EAST Edition】
August 17, 3rd year of Reiwa
East Nippon Expressway Co., Ltd.
NEXCO EAST (Chiyoda-ku, Tokyo) has compiled the traffic conditions during the Obon period [Friday, August 6, 3rd year of Reiwa to Monday, August 16th, 3rd year of Reiwa: 11 days]. To do.
- Average daily traffic volume decreased to 58% compared to the same period two years ago (down 89% compared to last year).
- The number of traffic jams over 10km was 30 times, a decrease of 18% compared to the same period two years ago (a decrease of 45% compared to the previous year).
- The number of traffic jams over 30km was one, which was 5% less than the same period two years ago (33% less than last year).
- The maximum congestion length was 31.3km, which occurred around 15:50 on Monday, August 9th, near E14 Keiyo Road (In-bound line) Anagawa Anagawa IC.
1. 1. Comparison period
- August 6th (Friday), 3rd year of Reiwa-Monday, August 16th, 3rd year of Reiwa: 11 days
- August 8th (Thursday), 1st 2019 Sunday, August 18th, 1st 2019
- August 7, 2020 Sunday, August 16th, 2020
2. Traffic volume
| (1) Reiwa 3 years results | (2) 2019 | Contrast (1) / (2) | reference | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (3) 2020 results | Contrast (1)/(3) | ||||||||||
| Average daily traffic volume * 1 (All cars) |
23,400 units / day | 40,400 units / day | 58% | 26,300 units / day | 89% | ||||||
| (Small) | (large) | 18,800 | 4,600 | 35,100 | 5,300 | 54% | 87% | 22,200 | 4,100 | 85% | 112% |
| Maximum daily traffic | 28,400 units/day | 48,900 units / day | 58% | 29,600 units / day | 96% | ||||||
* 1: 12 cross sections of NEXCO EAST
(Attachment [PDF: 194KB] reference)
3. 3. Congestion situation
| (1) Reiwa 3 years results | (2) 2019 | Contrast (1) / (2) | reference | ||
|---|---|---|---|---|---|
| (3) 2020 results | Contrast (1)/(3) | ||||
| Traffic congestion of 10 km or more | 30 times | 167 times | 18% | 66 times | 45% |
| Traffic congestion of 30 km or more | Once | 20 times | 5% | 3 times | 33% |
≪Especially long traffic jams (worst place by top and bottom) ≫
[Reiwa 3 years]
| Vertical line | Road name | Congestion location * 2 | Peak date and time | Extension | Factor | |
|---|---|---|---|---|---|---|
| 1 | Out-bound line | E14 Keiyo Road | Kaizuka Kaizuka near IC | August 10 (Tuesday) around 8:55 | 22.7km | Traffic concentration (detour due to aqua line closure) |
| 2 | Out-bound line | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | August 11 (Wednesday) around 11:00 | 18.6km | Traffic concentration |
| Out-bound line | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | August 12 (Thursday) around 10:40 | 18.6km | Traffic concentration and accident | |
| 1 | In-bound line | E14 Keiyo Road | Near Anagawa Anagawa IC | August 9 (Monday) around 15:50 | 31.3km | Traffic concentration (detour due to aqua line closure) |
| 2 | In-bound line | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | Saturday, August 14th, around 16:35 | 23.9km | Traffic concentration and accident |
| 3 | In-bound line | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | August 12 (Thursday) around 17:50 | 22.1km | Traffic concentration and accident |
| In-bound line | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | August 15 (Sun) around 15:50 | 22.1km | Traffic concentration and accident |
[2019]
| Vertical line | Road name | Congestion location * 2 | Peak date and time | Extension | Factor | |
|---|---|---|---|---|---|---|
| 1 | Outside | C4 Ken-O Road | Ome Oume Near IC | August 9th (Friday) around 10:25 | 43.2km | Traffic concentration and broken car |
| 2 | Out-bound line | E4 Tohoku Expressway | Hanyu Hanyu Near PA | August 13 (Tuesday) around 11:00 | 40.6km | Accident and traffic concentration |
| 3 | Out-bound line | E4 Tohoku Expressway | Yaitakita Yaita Kita Near PA | August 12 (Monday) around 11:35 | 40.0 km | Traffic concentration and accident |
| 1 | In-bound line | E4 Tohoku Expressway | Kamikawachi Kamikawachi Near SA | August 14 (Wednesday) around 14:50 | 42.8km | Accident and traffic concentration |
| 2 | In-bound line | E6 Joban Expressway | Hitachi Central Flycatcher Near IC | August 14 (Wednesday) around 18:05 | 41.5km | Traffic concentration |
| 3 | In-bound line | E4 Tohoku Expressway | Kamikawachi Kamikawachi Near SA | August 12 (Monday) around 17:40 | 39.1km | Traffic concentration and accident |
(Reference) [2020]
| Vertical line | Road name | Congestion location * 2 | Peak date and time | Extension | Factor | |
|---|---|---|---|---|---|---|
| 1 | Out-bound line | E17Kan-Etsu Expressway | Higashi Matsuyama Higashi Matsuyama Near IC | August 13 (Thursday) around 11:10 | 31.2km | Traffic concentration and accident |
| 2 | Out-bound line | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | August 9th (Sun) around 10:35 | 25.0km | Accident and traffic concentration |
| 3 | Out-bound line | E17Kan-Etsu Expressway | Takasaka Takasaka Near SA | August 14th (Friday) around 9:55 | 24.7km | Traffic concentration and accident |
| 1 | In-bound line | E17Kan-Etsu Expressway | Kawagoe Kawagoe Near IC | August 14th (Friday) around 18:50 | 35.8km | Accident and traffic concentration |
| 2 | In-bound line | E17Kan-Etsu Expressway | Kawagoe Kawagoe Near IC | Wednesday, August 12, around 17:45 | 32.1km | Traffic concentration |
| 3 | In-bound line | E17Kan-Etsu Expressway | Tsurugashima Tsurugashima Near IC | August 9th (Sun) around 17:40 | 25.5km | Accident and traffic concentration |
* 2: IC: Interchange, SA: Service area, PA: Parking area
Four. Daily traffic conditions
- Traffic volume and the number of traffic jams have decreased significantly compared to the year before last.
- There was no noticeable peak in the number of traffic jams.
[Out-bound line]
[In-bound]
Reference material
- [Topics 1] [CA] Tokyo Wan Aqua-Line Expressway [PDF: 407KB]
- [Topics 2] [E14] Keiyo Road (Funabashi IC-Takeishi IC In-bound line) [PDF: 109KB]
- [Topics 3] [E17] Congestion situation starting near Takasaka SA on the Kan-Etsu Expressway
To view the PDF file, you need the Adobe Systems plug-in software "Acrobat Reader (Japanese version)". If you do not have Download from here (free)Please use it.
Related Sites and Content
If you are looking for information on fares, routes, service areas and parking areas, please click here.
If you are looking for real-time traffic congestion and restriction information, click here.
NEXCO EAST (Road Disaster Prevention Information) Official X
Click here if you are looking for road information such as road closures during disasters.