Number of Expressway passages by month (FY2013)

Select from toll income / vehicle type / month

Number of vehicles by month
2013 (* preliminary value)

You can see monthly traffic (daily average) for each year.

National route network (Expressway)

(Unit: vehicles / day)

2013
Apr
2013
May
2013
June
2013
July
2013
Aug
2013
Sep
2013
Oct
2013
Nov
2013
Dec
2014
Jan
2014
Feb
2014
Mar
Heisei 25
year
Do-O Expressway 106,260 118,607 122,944 132,296 151,761 134,699 127,160 116,357 103,115 91,197 95,226 108,073 117,459
Sasson Expressway 50,738 54,708 58,577 63,589 68,573 61,290 58,744 54,660 50,369 43,700 48,224 51,489 55,437
Doto Expressway 6,095 7,760 8,044 9,784 12,151 9,830 8,596 6,889 6,219 5,981 5,654 6,478 7,808
Tohoku Expressway 308,704 319,953 311,621 321,514 350,533 322,907 324,108 331,289 309,087 287,544 271,415 326,446 315,753
Aomori Expressway 4,281 4,800 4,428 4,624 5,426 4,627 4,655 4,591 4,234 3,813 3,844 4,284 4,472
Hachinohe Expressway 6,358 7,235 6,635 6,998 8,957 7,453 7,050 6,894 6,643 6,010 6,058 6,818 6,934
Kamaishi Expressway 2,370 2,583 2,485 2,619 2,921 2,597 2,591 2,546 2,405 2,370 2,512 2,729 2,562
Akita Expressway 21,065 24,304 23,025 23,985 28,711 24,150 24,435 23,304 20,873 18,845 19,157 21,513 22,809
Yamagata Expressway 24,570 28,026 28,173 28,408 34,335 28,054 27,360 25,524 21,894 20,064 20,719 23,944 25,958
Ban-Etsu Expressway 26,335 27,184 25,337 26,086 30,216 26,272 26,805 26,962 23,326 21,386 21,621 24,772 25,550
Nihonkai-Tohoku Expressway 24,436 27,326 26,273 26,941 33,376 27,433 27,703 26,479 23,725 20,873 21,131 24,776 25,909
Tohoku-Chuo Expressway 5,215 5,775 6,248 6,166 6,707 5,918 6,154 5,992 5,256 4,705 5,239 5,468 5,740
Kan-Etsu Expressway 199,854 206,176 202,773 212,235 226,272 211,274 209,925 218,644 207,150 198,586 169,796 221,589 207,317
Joshin-Etsu Expressway 62,006 66,590 63,461 67,799 77,442 68,013 68,417 69,551 61,518 58,085 49,235 65,061 64,881
Joban Expressway 201,953 204,767 202,790 209,411 217,738 206,373 206,132 218,010 208,140 197,251 180,719 222,053 206,477
Tateyama Expressway 74,306 79,662 77,266 80,371 87,284 77,986 74,244 83,226 81,289 75,962 62,974 85,924 78,503
Higashi-Kanto Expressway 173,668 176,789 176,300 182,344 187,541 178,629 179,661 188,122 183,702 179,269 158,723 192,523 179,952
Shin-Kuko Expressway 5,375 5,048 5,396 5,768 6,465 5,859 5,675 5,542 5,602 5,353 5,027 6,056 5,602
Gaikan Expressway 152,663 153,749 153,179 159,848 166,486 157,920 157,162 163,245 157,037 147,210 134,949 165,811 155,932
Kita-Kanto Expressway 77,999 81,741 78,713 82,116 85,863 79,973 80,579 84,667 81,737 77,490 67,954 84,891 80,411
Nagano Expressway 7,211 7,395 7,265 7,564 8,060 7,565 7,568 7,748 7,131 6,512 5,833 7,379 7,279
Hokuriku Expressway 54,564 56,384 55,384 57,815 64,541 57,597 58,314 58,566 53,202 47,217 48,969 55,060 55,679
total 1,596,024 1,666,562 1,646,316 1,718,279 1,861,358 1,706,419 1,693,039 1,728,807 1,623,653 1,519,423 1,404,976 1,713,136 1,658,425

National route network (general toll road)

(Unit: vehicles / day)

2013
Apr
2013
May
2013
June
2013
July
2013
Aug
2013
Sep
2013
Oct
2013
Nov
2013
Dec
2014
Jan
2014
Feb
2014
Mar
Heisei 25
year
Fukagawa-Rumoi Expressway 1,810 2,186 2,382 2,769 3,474 2,075 2,237 2,050 1,548 1,267 1,423 1,687 2,081
Hidaka Expressway 4,884 5,718 5,470 5,770 6,801 6,030 5,805 5,679 5,318 4,631 4,643 5,228 5,505
Momoishi Toll Road 4,949 5,414 5,132 5,359 6,541 5,669 5,299 5,268 5,179 4,961 4,525 5,366 5,312
Yuzawa-Yokote Road 6,854 7,805 7,591 7,473 8,696 7,551 7,972 7,549 6,721 5,901 6,480 7,052 7,310
Akitasotokan Road 6,542 7,842 7,359 7,894 9,643 7,892 7,841 7,295 6,401 5,892 5,855 6,603 7,266
Kotooka-Noshiro Road 4,533 5,130 4,979 5,326 6,133 5,203 5,269 4,991 4,558 4,237 4,217 4,749 4,950
Sendai-Hokubu Road 16,019 16,290 16,330 16,664 17,115 16,970 17,033 17,569 16,385 15,290 15,944 17,766 16,619
Senen Road 37,520 38,238 38,470 38,279 40,500 38,398 38,846 40,381 37,173 34,657 34,876 39,471 38,087
Sendai-Tobu Road 58,386 57,949 59,057 60,389 62,443 60,785 61,994 64,053 61,462 56,604 58,037 64,954 60,529
Sendai-Nanbu Road       27,620 29,677 28,429 28,853 29,988 28,158 25,570 26,069 29,898 28,268
Yonezawa Nan-Yo Road 4,252 4,687 4,710 4,662 5,323 4,909 5,040 4,641 3,893 3,500 3,617 4,095 4,449
Higashi-Mito Road 15,117 17,541 14,576 16,849 20,950 15,151 15,316 15,089 15,421 14,169 12,201 15,447 15,688
Keiyo Road 293,961 295,473 299,110 307,307 308,255 297,681 291,193 301,889 297,971 284,459 250,361 306,583 294,843
Chiba-Togane Road 54,073 56,501 57,128 59,857 61,453 57,039 54,650 57,144 55,979 52,693 46,458 57,551 55,949
Tokyo Wan Aqua-Line Expressway 36,983 42,091 39,712 40,565 45,988 40,322 37,701 42,270 41,334 39,338 31,092 43,881 40,184
Tokyo Wan Aqua-Line Renraku Expressway 27,616 31,968 30,106 31,374 36,124 30,863 28,773 32,886 32,092 29,793 23,117 34,302 30,818
Futtsu-Tateyama Road 13,079 14,764 14,279 15,276 18,734 14,085 12,788 13,994 13,833 14,662 11,665 16,079 14,466
Ken-O Road
(Metropolitan Central Expressway)
109,699 123,412 119,776 125,779 135,892 125,802 123,824 134,363 126,835 118,233 91,893 135,395 122,829
Daisan-Keihin Road 152,650 151,443 154,749 160,714 159,343 156,656 154,782 159,020 155,048 146,255 133,920 162,612 154,077
Yokohama-Shindo Road 134,190 134,335 137,226 142,443 142,979 137,718 136,370 140,416 137,613 130,558 116,437 143,011 136,256
Yokohama Yokosuka Road 105,937 108,060 108,140 112,772 115,953 109,744 105,542 109,884 109,403 103,273 84,707 114,105 107,466
total 1,089,052 1,126,846 1,126,281 1,195,141 1,242,017 1,168,970 1,147,130 1,196,416 1,162,325 1,095,946 967,536 1,215,835 1,152,952

Total of Expressway and general toll roads

(Unit: vehicles / day)

2013
Apr
2013
May
2013
June
2013
July
2013
Aug
2013
Sep
2013
Oct
2013
Nov
2013
Dec
2014
Jan
2014
Feb
2014
Mar
Heisei 25
year
total 2,685,076 2,793,408 2,772,597 2,913,420 3,103,375 2,875,389 2,840,170 2,925,223 2,785,977 2,615,369 2,372,512 2,928,971 2,811,377