Number of Expressway passages by month (2015)

Select from toll income / vehicle type / month

Number of vehicles by month
FY2015(* preliminary figures)

You can see monthly traffic (daily average) for each year.

National route network (Expressway)

(Unit: vehicles / day)

2015
Apr
2015
May
2015
June
2015
July
2015
Aug
2015
Sep
2015
Oct
2015
Nov
2015
Dec
2016
Jan
2016
Feb
2016
Mar
Heisei 27
year
Do-O Expressway 102,173 117,762 114,082 126,730 142,473 129,971 119,319 106,098 97,381 90,158 87,768 101,278 111,375
Sasson Expressway 47,800 52,929 53,858 59,216 64,571 58,357 54,743 50,132 47,299 42,578 42,275 47,083 51,780
Doto Expressway 6,518 9,175 8,270 10,404 12,479 10,914 8,699 7,029 6,359 6,299 6,042 7,286 8,303
Tohoku Expressway 292,516 304,504 290,982 305,807 328,395 310,042 315,602 320,596 306,371 276,626 288,660 320,603 305,165
Aomori Expressway 4,009 4,314 3,983 4,308 5,026 4,465 4,304 4,088 3,766 3,430 3,569 3,944 4,103
Hachinohe Expressway 6,336 7,455 6,163 6,864 8,688 7,713 7,117 6,684 6,556 6,037 5,827 6,531 6,838
Kamaishi Expressway 2,246 2,486 2,342 2,503 2,759 2,575 2,583 2,532 2,481 2,324 2,434 2,642 2,493
Akita Expressway 20,792 23,633 21,458 22,843 26,582 23,702 23,516 21,222 18,571 16,657 17,095 19,004 21,273
Yamagata Expressway 24,085 28,278 26,440 27,606 31,744 28,252 27,593 25,102 21,691 18,626 20,367 24,023 25,337
Ban-Etsu Expressway 23,639 25,942 24,267 23,771 28,042 26,093 25,356 23,593 21,405 19,225 20,269 21,925 23,637
Nihonkai-Tohoku Expressway 22,287 25,940 23,026 24,811 30,101 26,500 25,524 24,679 22,877 19,549 20,285 24,000 24,153
Tohoku-Chuo Expressway 4,623 5,031 5,433 5,288 5,676 5,475 5,505 4,981 4,541 3,998 4,172 4,617 4,947
Kan-Etsu Expressway 198,874 206,493 199,056 208,968 221,106 210,781 215,735 209,976 202,729 186,362 201,071 214,834 206,379
Joshin-Etsu Expressway 59,912 69,004 58,860 63,727 72,571 66,408 67,515 63,210 57,137 52,224 54,269 59,752 62,091
Joban Expressway 206,810 211,468 208,290 214,986 223,838 218,262 220,819 217,688 213,894 196,989 207,302 223,397 213,690
Tateyama Expressway 74,406 79,411 74,848 76,354 84,787 77,580 76,936 77,597 78,136 72,151 72,974 79,707 77,107
Higashi-Kanto Expressway 176,959 179,467 182,903 189,345 193,507 188,486 189,250 187,762 187,018 180,048 181,269 194,438 185,916
Shin-Kuko Expressway 5,538 5,095 5,395 5,932 6,556 5,864 5,718 5,507 5,587 5,361 5,534 6,041 5,679
Gaikan Expressway 146,623 149,012 146,946 154,218 158,044 154,407 155,503 149,399 148,717 133,570 144,800 156,676 149,859
Kita-Kanto Expressway 74,070 78,101 72,779 76,378 78,865 74,566 78,534 76,261 75,755 69,126 71,431 76,443 75,221
Nagano Expressway 6,921 7,368 6,863 7,124 7,583 7,234 7,248 7,057 6,641 6,010 6,362 6,937 6,948
Hokuriku Expressway 51,169 53,733 50,729 54,074 59,908 54,928 55,054 52,716 49,011 42,044 45,248 51,267 51,684
total 1,558,306 1,646,599 1,586,972 1,671,257 1,793,301 1,692,578 1,692,172 1,643,908 1,583,923 1,449,392 1,509,023 1,652,429 1,623,978

National route network (general toll road)

(Unit: vehicles / day)

2015
Apr
2015
May
2015
June
2015
July
2015
Aug
2015
Sep
2015
Oct
2015
Nov
2015
Dec
2016
Jan
2016
Feb
2016
Mar
Heisei 27
year
Fukagawa-Rumoi Expressway 1,655 2,105 1,970 2,413 3,330 2,293 1,973 1,798 1,499 1,364 1,245 1,605 1,941
Hidaka Expressway 5,077 5,965 5,373 5,907 6,722 6,032 5,795 5,370 5,101 4,615 4,505 5,099 5,468
Momoishi Toll Road 4,916 5,461 4,422 5,093 6,374 5,806 5,316 5,037 5,035 4,635 4,334 4,994 5,124
Yuzawa-Yokote Road 5,947 6,704 6,274 6,386 7,453 6,762 7,060 6,376 5,820 5,280 5,388 5,799 6,275
Akitasotokan Road 5,809 6,971 6,080 6,731 8,121 6,977 6,694 6,016 5,425 4,927 4,949 5,624 6,200
Kotooka-Noshiro Road 4,139 4,800 4,316 4,827 5,449 4,909 4,779 4,349 4,025 3,753 3,777 4,228 4,450
Sendai-Hokubu Road 18,391 18,964 18,794 20,930 21,510 21,682 21,985 20,230 19,246 16,847 17,641 19,312 19,637
Senen Road 39,992 40,999 40,317 43,530 44,602 43,448 44,316 42,188 40,651 35,832 38,398 42,093 41,379
Sendai-Tobu Road 65,544 66,629 65,819 69,768 71,155 70,040 71,089 68,842 68,041 60,157 64,365 70,529 67,684
Sendai-Nanbu Road 27,311 27,889 27,331 28,560 29,757 29,238 29,364 28,666 27,932 24,279 26,322 29,117 27,988
Yonezawa Nan-Yo Road 3,744 4,082 4,021 4,050 4,457 4,271 4,327 3,986 3,534 3,007 3,204 3,620 3,861
Higashi-Mito Road 14,686 18,830 13,013 15,328 18,946 14,376 16,650 13,590 14,222 12,834 12,483 13,743 14,916
Keiyo Road 281,570 282,122 285,952 290,822 291,427 285,651 287,900 283,589 286,380 269,192 277,325 290,752 284,431
Chiba-Togane Road 52,272 53,867 54,197 56,304 58,321 54,825 54,651 53,868 53,766 50,329 51,773 54,590 54,079
Tokyo Wan Aqua-Line Expressway 42,512 46,727 42,383 42,857 49,090 44,304 44,003 44,799 43,801 41,376 40,583 45,800 44,044
Tokyo Wan Aqua-Line Renraku Expressway 30,860 33,947 30,585 31,342 36,744 32,351 31,955 32,765 32,256 29,563 29,126 33,526 32,106
Futtsu-Tateyama Road 13,044 15,419 13,255 14,186 18,265 14,405 13,189 12,891 13,336 14,092 13,663 14,705 14,216
Ken-O Road
(Metropolitan Central Expressway)
137,428 143,589 141,810 148,855 160,954 154,307 152,372 179,238 173,122 155,862 163,332 182,310 157,784
Daisan-Keihin Road 147,129 145,828 148,563 152,644 150,245 150,846 149,584 148,476 148,143 135,704 146,198 152,308 147,973
Yokohama-Shindo Road 132,212 132,766 134,399 138,561 137,753 135,634 136,017 134,469 134,478 124,556 132,573 138,539 134,341
Yokohama Yokosuka Road 101,446 104,951 102,948 106,473 109,301 106,085 104,844 102,849 104,902 97,264 101,542 107,692 104,215
total 1,135,682 1,168,614 1,151,822 1,195,566 1,239,975 1,194,243 1,193,864 1,199,391 1,190,713 1,095,467 1,142,727 1,225,983 1,178,112

Total of Expressway and general toll roads

(Unit: vehicles / day)

2015
Apr
2015
May
2015
June
2015
July
2015
Aug
2015
Sep
2015
Oct
2015
Nov
2015
Dec
2016
Jan
2016
Feb
2016
Mar
Heisei 27
year
total 2,693,988 2,815,214 2,738,794 2,866,823 3,033,276 2,886,821 2,886,036 2,843,299 2,774,635 2,544,860 2,651,749 2,878,412 2,802,089