Monthly number of Expressway (Reiwa 4th year)

Select from toll income / vehicle type / month

Traffic volume by month
2022 (preliminary figures)

You can see monthly traffic (daily average) for each year.

National route network (Expressway)

(Unit: vehicles / day)

Reiwa 4 years
April
Reiwa 4 years
in May
2020
June※
Reiwa 4 years
July
Reiwa 4 years
August
Reiwa 4 years
September
Reiwa 4 years
October
Reiwa 4 years
November
Reiwa 4 years
December
Reiwa 5 years
January
Reiwa 5 years
February
Reiwa 5 years
March
Reiwa 4
year
Do-O Expressway 102,358 108,893 113,390 124,352 130,081 126,391 122,474 108,110 99,070 87,898 93,871 105,352 110,295
Shiribeshi Expressway 2,511 2,750 2,973 3,903 3,947 3,353 3,236 2,502 2,158 1,752 1,953 2,373 2,791
Sasson Expressway 46,096 47,405 50,619 55,334 56,829 55,068 53,519 47,453 44,335 39,493 43,519 47,002 48,923
Doto Expressway 7,923 9,700 9,849 11,598 12,744 11,785 10,774 8,440 8,234 7,777 7,942 8,548 9,624
Tohoku Expressway 313,576 310,019 316,964 321,101 329,864 328,342 340,866 330,381 311,631 282,608 300,677 330,040 318,101
Aomori Expressway 4,045 3,914 4,084 4,187 4,388 4,328 4,569 4,357 4,031 3,397 3,795 4,165 4,107
Hachinohe Expressway 7,057 7,613 7,209 7,321 8,335 8,127 8,080 7,594 6,997 6,272 6,502 7,208 7,365
Kamaishi Expressway 2,076 2,137 2,156 2,255 2,310 2,292 2,407 2,245 2,101 1,898 2,043 2,169 2,175
Akita Expressway 17,240 17,835 18,220 19,060 19,846 19,701 20,662 18,832 17,189 14,966 16,354 17,913 18,162
Yamagata Expressway 20,054 22,207 22,251 23,376 23,367 23,162 24,124 21,424 17,261 15,341 17,229 20,637 20,890
Ban-Etsu Expressway 18,721 18,697 18,596 19,147 20,518 19,978 21,568 20,046 16,923 15,308 16,938 18,420 18,747
Nihonkai-Tohoku Expressway 23,067 24,674 24,094 25,372 26,762 26,131 26,867 24,595 20,264 18,354 20,403 23,648 23,704
Tohoku-Chuo Expressway 10,135 10,838 11,647 11,333 11,374 11,176 12,031 12,939 11,276 9,704 10,819 12,115 11,284
Kan-Etsu Expressway 204,051 202,460 208,048 210,049 216,309 212,918 221,193 218,452 205,991 195,810 208,276 221,439 210,429
Joshin-Etsu Expressway 56,776 60,700 61,100 60,511 65,120 62,648 65,844 61,850 56,050 51,498 55,823 60,406 59,886
Joban Expressway 205,299 198,979 205,312 204,610 206,474 209,131 213,402 213,598 207,916 191,858 204,660 216,813 206,499
Tateyama Expressway 78,868 81,350 80,707 81,844 84,361 81,342 83,081 83,383 82,518 75,345 80,167 85,282 81,537
Higashi-Kanto Expressway 184,134 180,957 189,283 188,059 187,028 189,558 191,476 191,929 191,503 180,650 187,201 197,412 188,269
Shin-Kuko Expressway 3,680 3,595 4,014 4,404 4,821 4,532 4,751 4,819 5,308 5,034 5,281 6,086 4,694
Gaikan Expressway 208,883 202,901 213,232 213,402 213,432 216,382 218,504 217,625 213,583 199,452 211,359 222,457 212,595
Kita-Kanto Expressway 74,248 73,690 73,385 73,723 73,642 73,634 79,229 76,822 74,739 68,651 72,581 76,793 74,272
Nagano Expressway 6,654 6,954 7,081 6,988 7,135 7,059 7,243 7,024 6,710 6,140 6,622 7,203 6,903
Hokuriku Expressway 48,223 49,251 49,620 50,533 51,867 51,220 52,903 50,704 42,643 38,583 43,820 49,950 48,295
total 1,645,677 1,647,520 1,693,833 1,722,461 1,760,552 1,748,258 1,788,801 1,735,123 1,648,433 1,517,789 1,617,833 1,743,432 1,689,547

National route network (general toll road)

(Unit: vehicles / day)

Reiwa 4 years
April
Reiwa 4 years
in May
2020
June※
Reiwa 4 years
July
Reiwa 4 years
August
Reiwa 4 years
September
Reiwa 4 years
October
Reiwa 4 years
November
Reiwa 4 years
December
Reiwa 5 years
January
Reiwa 5 years
February
Reiwa 5 years
March
Reiwa 4
year
Fukagawa-Rumoi Expressway 1,674 1,923 2,040 2,461 3,012 2,307 2,165 1,768 1,390 1,207 1,372 1,710 1,923
Hidaka Expressway 5,087 5,249 5,274 5,667 6,042 6,024 5,948 5,507 5,130 4,584 4,798 5,196 5,379
Momoishi Toll Road 5,803 6,254 5,918 5,952 6,840 6,659 6,460 6,342 6,075 5,675 5,754 6,454 6,186
Yuzawa-Yokote Road 4,970 5,375 5,613 5,712 5,800 5,805 6,391 5,857 5,007 4,389 4,789 5,254 5,417
Akitasotokan Road 5,368 5,487 5,553 6,057 6,331 6,221 6,301 5,728 5,089 4,461 4,839 5,328 5,568
Kotooka-Noshiro Road 3,848 3,948 3,939 4,251 4,378 4,340 4,422 4,095 3,886 3,428 3,740 4,016 4,026
Sendai-Hokubu Road 19,337 18,876 19,616 19,862 20,625 20,762 21,397 20,644 19,755 17,137 18,633 20,889 19,801
Senen Road 45,432 45,639 46,204 47,091 48,993 48,357 49,869 48,518 45,983 41,208 44,015 49,047 46,714
Sendai-Tobu Road 64,083 62,109 64,442 64,568 66,491 66,589 68,002 67,117 65,112 58,298 62,492 68,702 64,845
Sendai-Nanbu Road 26,325 25,430 26,577 26,809 27,513 27,792 28,038 27,571 26,338 23,320 25,443 28,239 26,621
Tohoku-Chuo Expressway
(Former: Yonezawa Nan-Yo Road)
6,915 7,349 7,662 7,508 7,732 6,942 7,598 7,367 6,508 5,704 6,419 7,319 7,089
Higashi-Mito Road 17,181 16,714 13,406 15,280 16,671 14,007 17,557 13,991 14,229 12,850 13,023 13,548 14,889
Keiyo Road 288,904 285,250 296,372 295,617 293,912 296,795 297,280 296,018 295,701 278,514 292,098 303,700 293,344
Chiba-Togane Road 52,352 52,361 53,942 54,557 54,239 53,818 54,056 53,368 53,248 49,701 52,739 54,848 53,272
Tokyo Wan Aqua-Line Expressway 49,960 51,948 51,297 51,750 53,530 51,434 53,491 52,365 51,737 48,563 50,568 54,297 51,760
Tokyo Wan Aqua-Line Renraku Expressway 34,483 35,926 35,352 36,165 37,878 35,833 37,057 36,795 36,433 33,206 35,181 38,307 36,063
Futtsu-Tateyama Road 13,746 15,548 13,595 15,192 17,143 13,883 14,139 13,881 13,880 14,019 14,652 15,197 14,581
Ken-O Road
(Metropolitan Central Expressway)
212,695 207,272 213,797 215,380 219,305 219,677 225,726 225,706 217,735 197,709 210,750 228,478 216,211
Daisan-Keihin Road 126,498 123,209 129,421 129,028 125,945 130,519 131,027 132,564 130,631 118,725 127,338 134,671 128,290
Yokohama-Shindo Road 113,697 110,617 116,160 116,513 115,301 116,561 117,535 118,936 117,216 107,509 114,336 120,773 115,428
Yokohama Yokosuka Road 104,108 103,033 106,904 107,871 107,163 106,556 108,030 106,498 106,971 99,423 104,663 110,116 105,954
total 1,202,465 1,189,516 1,223,082 1,233,292 1,244,846 1,240,881 1,262,492 1,250,637 1,228,052 1,129,630 1,197,642 1,276,089 1,223,362

Total of Expressway and general toll roads

(Unit: vehicles / day)

Reiwa 4 years
April
Reiwa 4 years
in May
2020
June※
Reiwa 4 years
July
Reiwa 4 years
August
Reiwa 4 years
September
Reiwa 4 years
October
Reiwa 4 years
November
Reiwa 4 years
December
Reiwa 5 years
January
Reiwa 5 years
February
Reiwa 5 years
March
Reiwa 4
year
total 2,848,141 2,837,036 2,916,915 2,955,753 3,005,398 2,989,139 3,051,293 2,985,760 2,876,484 2,647,419 2,815,475 3,019,520 2,912,910
  • June 2022 Monthly traffic volume (daily average) All routes Corrected on August 31, 2022