Expressway monthly traffic number of (2020 degree)

Select from toll income / vehicle type / month

Monthly traffic
2020 degree (preliminary value ※)

You can see monthly traffic (daily average) for each year.

National route network (Expressway)

(Unit: vehicles / day)

2020
April
2020
May
2020
June
2020
July
2020
August
2020
September
2020
October
2020
November
2020
December
Three years
January
Three years
February
Three years
March
Reiwa 2
year
Do-O Expressway 73,427 63,454 88,822 108,595 116,328 115,715 115,559 95,022 84,544 74,150 81,822 95,795 92,854
Shiribeshi Expressway 1,960 1,896 2,550 3,695 3,878 3,207 2,873 2,296 1,860 1,523 1,663 2,190 2,472
Sasson Expressway 35,941 31,630 42,287 49,405 52,205 51,323 51,302 43,099 39,678 35,470 37,819 43,686 42,858
Doto Expressway 5,654 5,106 7,193 9,889 11,482 10,939 10,221 7,515 6,750 6,017 6,690 7,465 7,921
Tohoku Expressway 221,055 200,280 271,350 285,807 296,598 306,164 319,155 314,975 293,639 243,534 277,103 301,402 277,584
Aomori Expressway 2,713 2,333 3,338 3,727 3,993 4,156 3,902 3,771 3,758 3,060 3,420 3,791 3,498
Hachinohe Expressway 5,046 4,751 6,405 7,046 7,365 7,463 7,562 6,923 6,639 5,867 6,271 6,780 6,512
Kamaishi Expressway 1,728 1,648 2,094 2,260 2,259 2,328 2,446 2,339 2,225 2,075 2,136 2,264 2,151
Akita Expressway 12,014 11,358 15,893 17,222 16,680 18,203 19,325 18,060 16,466 13,338 14,989 16,816 15,869
Yamagata Expressway 13,152 13,110 19,775 21,031 22,898 23,019 23,361 21,020 16,517 13,665 16,025 17,863 18,464
Ban-Etsu Expressway 12,909 11,307 16,400 18,086 19,061 19,295 20,858 20,637 17,341 14,352 15,964 17,311 16,964
Nihonkai-Tohoku Expressway 15,601 14,355 20,402 22,671 23,389 23,974 24,906 23,129 20,324 16,208 18,810 21,647 20,461
Tohoku-Chuo Expressway 6,025 5,723 9,006 9,440 9,929 10,376 10,679 10,447 9,013 7,295 8,510 8,997 8,787
Kan-Etsu Expressway 145,983 134,046 178,390 186,589 201,878 202,028 208,618 212,340 195,572 166,812 190,079 205,068 185,591
Joshin-Etsu Expressway 38,933 34,699 48,673 52,225 57,437 58,384 61,534 60,554 52,396 43,102 50,594 54,880 51,116
Joban Expressway 152,601 140,823 184,038 189,566 192,631 201,109 205,074 207,960 197,413 168,014 188,665 204,741 186,027
Tateyama Expressway 55,945 55,126 71,368 73,144 84,719 79,006 77,461 83,625 79,665 65,672 75,739 78,718 73,339
Higashi-Kanto Expressway 131,318 124,048 166,226 171,122 175,376 179,832 180,409 184,144 180,059 153,716 171,639 183,269 166,738
Shin-Kuko Expressway 2,159 1,604 2,052 2,360 2,519 2,507 2,652 2,961 3,135 2,536 2,390 2,756 2,470
Gaikan Expressway 150,860 141,084 185,785 192,278 197,990 204,479 206,853 207,902 201,828 171,132 194,825 209,502 188,676
Kita-Kanto Expressway 50,612 45,846 62,291 65,321 67,805 69,989 73,134 73,519 69,682 56,997 64,544 70,506 64,185
Nagano Expressway 5,137 4,822 6,074 6,269 6,408 6,510 6,794 6,709 6,202 5,314 6,098 6,697 6,086
Hokuriku Expressway 36,277 32,443 43,279 46,425 47,472 49,451 51,162 49,256 44,045 34,322 41,610 46,886 43,557
total 1,177,047 1,081,493 1,453,691 1,544,176 1,620,299 1,649,458 1,685,843 1,658,202 1,548,749 1,304,171 1,477,407 1,609,031 1,484,181

National route network (general toll road)

(Unit: vehicles / day)

2020
April
2020
May
2020
June
2020
July
2020
August
2020
September
2020
October
2020
November
2020
December
Three years
January
Three years
February
Three years
March
Reiwa 2
year
Fukagawa-Rumoi Expressway 1,192 1,131 1,589 2,410 2,637 2,283 2,052 1,525 1,191 1,049 1,064 1,542 1,643
Hidaka Expressway 4,316 3,692 5,083 5,900 6,331 6,327 6,344 5,447 4,872 3,994 4,575 5,021 5,162
Momoishi Toll Road 3,541 3,657 4,943 5,507 5,964 5,922 5,798 5,549 5,368 5,104 5,020 5,607 5,168
Yuzawa-Yokote Road 3,600 3,451 5,052 5,314 5,311 5,686 5,983 5,687 4,994 4,004 4,529 5,037 4,889
Akitasotokan Road 3,490 3,367 4,650 5,294 5,152 5,352 5,645 5,474 4,874 3,994 4,498 5,052 4,739
Kotooka-Noshiro Road 2,541 2,384 3,153 3,570 3,430 3,779 4,007 3,806 3,658 3,167 3,510 3,813 3,401
Sendai-Hokubu Road 14,489 12,866 16,817 17,483 17,907 18,465 19,400 18,905 18,067 15,049 17,176 18,378 17,082
Senen Road 33,440 30,973 40,202 41,539 43,637 44,200 45,929 45,611 42,572 37,083 41,662 44,551 40,945
Sendai-Tobu Road 47,759 43,334 57,111 58,353 59,234 61,621 64,112 63,417 60,749 52,417 59,300 62,601 57,486
Sendai-Nanbu Road 18,635 16,614 23,054 23,737 24,318 25,428 26,148 26,200 24,198 20,659 23,887 25,224 23,168
Tohoku-Chuo Expressway
(Former: Yonezawa Nan-Yo Road)
4,250 3,970 6,351 6,567 6,982 7,169 7,332 7,258 6,038 4,871 5,813 6,293 6,075
Higashi-Mito Road 8,381 7,894 12,206 12,997 15,956 14,673 16,487 14,794 13,843 10,901 12,151 12,980 12,780
Keiyo Road 221,641 215,006 269,522 271,494 284,605 287,562 286,444 291,815 285,606 251,173 277,994 289,188 269,285
Chiba-Togane Road 40,039 38,807 49,361 50,001 55,065 53,054 52,420 53,467 51,938 44,974 49,910 52,143 49,263
Tokyo Wan Aqua-Line Expressway 32,060 31,679 43,006 43,418 51,647 48,143 47,107 51,293 48,372 39,579 44,735 47,756 44,066
Tokyo Wan Aqua-Line Renraku Expressway 22,311 21,996 29,347 30,341 37,178 33,990 33,012 36,377 34,109 26,970 30,956 33,398 30,834
Futtsu-Tateyama Road 9,235 9,422 12,359 12,849 17,864 14,360 13,522 14,730 13,498 11,578 13,747 13,249 13,033
Ken-O Road
(Metropolitan Central Expressway)
151,263 137,469 183,675 191,996 208,949 202,842 205,807 213,663 199,869 164,477 188,796 206,578 187,943
Daisan-Keihin Road 99,506 95,034 120,298 122,424 125,924 129,700 128,951 129,654 127,530 110,501 124,545 131,387 120,428
Yokohama-Shindo Road 91,673 86,562 109,498 111,800 116,660 117,595 116,889 119,962 115,290 100,172 112,098 117,796 109,646
Yokohama Yokosuka Road 77,776 74,313 95,663 99,410 107,340 104,834 103,593 104,920 103,115 90,339 102,652 106,255 97,494
total 891,138 843,619 1,092,939 1,122,404 1,202,091 1,192,983 1,196,983 1,219,552 1,169,751 1,002,055 1,128,620 1,193,848 1,104,529

Total of Expressway and general toll roads

(Unit: vehicles / day)

2020
April
2020
May
2020
June
2020
July
2020
August
2020
September
2020
October
2020
November
2020
December
Three years
January
Three years
February
Three years
March
Reiwa 2
year
total 2,068,185 1,925,112 2,546,630 2,666,579 2,822,390 2,842,441 2,882,826 2,877,754 2,718,499 2,306,226 2,606,026 2,802,878 2,588,709