Number of vehicles by type on Expressway (FY2025)

Select from toll income / vehicle type / month

Number of vehicles by vehicle type (annual total, daily average)
Fiscal Year 2025 (April 1, 2025 - March 31, 2026)

You can see the number of traffic by type (annual total / daily average) for each fiscal year.

National route network (Expressway)

(Unit: vehicles / day)

Light car Standard-sized car Medium-sized car Large car Oversized car total
Do-O Expressway 13,291 88,015 9,163 8,528 2,775 121,772
Shiribeshi Expressway 413 2,627 230 198 32 3,499
Sasson Expressway 7,144 37,082 4,256 3,014 766 52,261
Doto Expressway 1,107 7,732 591 1,169 599 11,198
Tohoku Expressway 38,621 208,763 34,006 45,443 5,393 332,227
Aomori Expressway 690 3,194 421 505 37 4,846
Hachinohe Expressway 1,071 5,263 634 1,197 112 8,277
Kamaishi Expressway 245 1,391 172 192 21 2,020
Akita Expressway 2,650 13,607 1,453 1,644 166 19,520
Yamagata Expressway 2,730 15,263 1,493 1,767 138 21,390
Ban-Etsu Expressway 2,596 13,673 1,341 1,498 188 19,296
Nihonkai-Tohoku Expressway 3,668 16,515 1,868 3,032 293 25,376
Tohoku-Chuo Expressway 1,849 10,226 813 1,222 136 14,247
Kan-Etsu Expressway 30,383 136,848 24,209 24,300 2,720 218,460
Joshin-Etsu Expressway 10,452 42,466 4,726 5,112 567 63,322
Joban Expressway 25,616 135,235 24,361 26,123 4,212 215,547
Tateyama Expressway 12,790 58,408 5,839 6,168 1,452 84,658
Higashi-Kanto Expressway 22,930 122,912 23,481 25,262 4,628 199,214
Shin-Kuko Expressway 481 5,623 357 853 119 7,432
Gaikan Expressway 27,712 133,839 31,011 26,231 3,211 222,003
Kita-Kanto Expressway 9,850 51,300 7,327 8,178 1,168 77,822
Nagano Expressway 1,519 4,583 802 678 46 7,628
Hokuriku Expressway 8,372 32,957 4,567 5,401 472 51,769
total 226,179 1,147,522 183,122 197,714 29,249 1,783,787

National route network (general toll road)

(Unit: vehicles / day)

Light car Standard-sized car Medium-sized car Large car Oversized car total
Fukagawa-Rumoi Expressway 180 1,535 108 130 33 1,987
Hidaka Expressway 553 3,896 384 698 258 5,790
Momoishi Toll Road 1,403 5,249 406 542 43 7,643
Yuzawa-Yokote Road 1,165 4,046 375 448 42 6,075
Akitasotokan Road 794 4,190 404 414 40 5,842
Kotooka-Noshiro Road 554 2,880 306 379 40 4,159
Sendai-Hokubu Road 2,392 11,865 2,087 3,901 448 20,692
Senen Road 7,529 31,517 3,853 5,437 749 49,085
Sendai-Tobu Road 10,117 41,836 6,195 7,893 1,056 67,098
Sendai-Nanbu Road 3,781 17,951 2,351 3,360 370 27,814
Tohoku-Chuo Expressway
(Former: Yonezawa Nan-Yo Road)
1,076 5,541 478 970 84 8,149
Higashi-Mito Road 2,116 10,518 921 1,082 576 15,213
Keiyo Road 47,775 201,099 28,999 20,207 3,040 301,119
Chiba-Togane Road 9,063 35,599 4,997 3,720 406 53,785
Tokyo Wan Aqua-Line Expressway 6,576 38,911 2,793 5,782 1,526 55,588
Tokyo Wan Aqua-Line Renraku Expressway 4,491 28,976 2,112 3,207 671 39,457
Futtsu-Tateyama Road 2,887 10,330 798 435 79 14,530
Ken-O Road
(Metropolitan Central Expressway)
28,751 134,277 28,062 36,241 3,612 230,944
Daisan-Keihin Road 24,397 92,352 10,109 2,998 367 130,224
Yokohama-Shindo Road 22,175 79,751 9,251 4,740 569 116,487
Yokohama Yokosuka Road 22,664 73,116 8,093 3,646 582 108,101
total 200,441 835,432 113,082 106,232 14,593 1,269,781

Total of Expressway and general toll roads

(Unit: vehicles / day)

Light car Standard-sized car Medium-sized car Large car Oversized car total
total 426,620 1,982,954 296,204 303,946 43,842 3,053,568
  • This data covers the period from April 1, 2025 to March 31, 2026.