Monthly traffic volume on Expressway (FY2026)

Select from toll income / vehicle type / month

Monthly traffic volume
FY2026 (Preliminary figures)

You can see monthly traffic (daily average) for each year.

National route network (Expressway)

(Unit: vehicles / day)

Reiwa 8
April
Reiwa 8
May
Reiwa 8
June
Reiwa 8
July
Reiwa 8
August
Reiwa 8
september
Reiwa 8
October
Reiwa 8
november
Reiwa 8
december
Reiwa 9
January
Reiwa 9
February
Reiwa 9
March
Reiwa 8
year
Do-O Expressway 115,834 124,989 128,311 139,295 149,042
Shiribeshi Expressway 3,343 3,613 4,044 4,810 5,354
Sasson Expressway 50,747 52,495 55,455 60,024 63,354
Doto Expressway 9,483 12,407 11,723 13,328 15,155
Tohoku Expressway 334,541 336,209 325,681 344,904 354,997
Aomori Expressway 5,021 5,237 5,010 5,229 5,938
Hachinohe Expressway 7,991 9,081 8,270 9,061 10,182
Kamaishi Expressway 1,842 2,003 1,909 2,020 2,203
Akita Expressway 19,054 20,547 19,971 20,691 23,261
Yamagata Expressway 20,743 22,926 22,145 23,016 25,607
Ban-Etsu Expressway 19,724 20,222 18,835 19,556 21,756
Nihonkai-Tohoku Expressway 24,998 27,762 25,766 27,395 32,028
Tohoku-Chuo Expressway 13,900 15,287 15,303 15,498 17,226
Kan-Etsu Expressway 217,220 216,918 211,428 225,280 227,100
Joshin-Etsu Expressway 60,945 65,599 60,706 66,572 72,372
Joban Expressway 217,715 215,273 210,882 222,140 222,047
Tateyama Expressway 85,063 87,064 80,017 88,892 88,430
Higashi-Kanto Expressway 199,890 198,757 194,750 204,087 199,083
Shin-Kuko Expressway 7,936 7,125 7,305 7,711 8,229
Gaikan Expressway 224,004 219,983 218,593 229,058 222,799
Kita-Kanto Expressway 80,759 78,168 75,351 79,732 79,056
Nagano Expressway 7,565 7,882 7,640 8,061 8,489
Hokuriku Expressway 52,514 54,141 52,343 54,515 58,696
total 1,780,835 1,803,688 1,761,438 1,870,875 1,912,402

National route network (general toll road)

(Unit: vehicles / day)

Reiwa 8
April
Reiwa 8
May
Reiwa 8
June
Reiwa 8
July
Reiwa 8
August
Reiwa 8
september
Reiwa 8
October
Reiwa 8
november
Reiwa 8
december
Reiwa 9
January
Reiwa 9
February
Reiwa 9
March
Reiwa 8
year
Fukagawa-Rumoi Expressway 1,687 2,032 1,992 2,414 3,225
Hidaka Expressway 6,115 5,886 6,189 6,473 7,091
Momoishi Toll Road 7,650 8,588 7,559 8,361 9,509
Tohoku-Chuo Expressway
(Formerly Yuzawa-Yokote Road)
5,935 6,665 6,466 6,445 7,345
Akitasotokan Road 5,752 6,262 5,952 6,232 7,251
Kotooka-Noshiro Road 4,226 4,407 4,278 4,372 5,063
Sendai-Hokubu Road 20,460 21,134 20,358 21,616 22,403
Senen Road 47,953 50,021 48,076 50,804 53,507
Sendai-Tobu Road 65,724 66,175 65,321 68,425 70,665
Sendai-Nanbu Road 27,222 27,800 27,162 28,627 29,545
Tohoku-Chuo Expressway
(Former: Yonezawa Nan-Yo Road)
8,063 8,775 8,577 8,692 9,980
Higashi-Mito Road 18,137 15,880 12,956 15,093 16,405
Keiyo Road 301,585 300,752 294,716 310,988 299,614
Chiba-Togane Road 53,492 54,046 52,279 56,496 52,649
Tokyo Wan Aqua-Line Expressway 56,651 56,491 52,267 57,756 58,841
Tokyo Wan Aqua-Line Renraku Expressway 39,905 40,194 36,759 41,503 42,615
Futtsu-Tateyama Road 13,488 15,402 12,859 15,452 17,310
Ken-O Road
(Metropolitan Central Expressway)
239,149 235,595 226,821 244,286 241,989
Daisan-Keihin Road 128,519 126,759 127,400 135,256 129,706
Yokohama-Shindo Road 115,222 114,406 113,770 121,066 118,015
Yokohama Yokosuka Road 107,528 108,206 104,549 113,321 110,644
total 1,274,461 1,275,477 1,236,307 1,323,677 1,313,371

Total of Expressway and general toll roads

(Unit: vehicles / day)

Reiwa 8
April
Reiwa 8
May
Reiwa 8
June
Reiwa 8
July
Reiwa 8
August
Reiwa 8
september
Reiwa 8
October
Reiwa 8
november
Reiwa 8
december
Reiwa 9
January
Reiwa 9
February
Reiwa 9
March
Reiwa 8
year
total 3,055,296 3,079,165 2,997,745 3,194,552 3,225,773