Expressway traffic and toll revenue (2016)

Select from toll income / vehicle type / month

Passenger traffic and toll revenue (annual total, daily average)
2016 (April 1, 2016-March 31, 2017)

You can see the number of tolls and toll revenue (total for fiscal year and daily average) for each year.

National route network (Expressway)

Extension Traffic volume (number of traffic / day) Fee income (1,000 yen / day)
Do-O Expressway 443.5 113,837 113,851
Sasson Expressway 38.3 52,896 21,746
Doto Expressway 206.1 10,599 27,809
Tohoku Expressway 680.5 318,884 505,674
Aomori Expressway 15.6 4,205 1,476
Hachinohe Expressway 81.3 7,000 11,159
Kamaishi Expressway 11.4 2,592 1,008
Akita Expressway 143.6 20,578 22,346
Yamagata Expressway 109.8 25,311 22,175
Ban-Etsu Expressway 212.7 22,789 44,084
Nihonkai-Tohoku Expressway 91.6 25,781 13,167
Tohoku-Chuo Expressway 27.1 4,985 2,154
Kan-Etsu Expressway 246.3 209,885 253,664
Joshin-Etsu Expressway 203.4 62,445 102,649
Joban Expressway 300.4 215,325 225,593
Tateyama Expressway 55.7 78,312 36,292
Higashi-Kanto Expressway 83.3 191,033 123,858
Shin-Kuko Expressway 3.9 6,015 1,403
Gaikan Expressway 33.7 150,501 67,680
Kita-Kanto Expressway 135.0 76,009 80,714
Nagano Expressway 42.7 7,046 23,797
Hokuriku Expressway 195.8 52,317 88,746
total 3,361.7 1,658,344 1,791,047

National route network (general toll road)

Extension Traffic volume (number of traffic / day) Fee income (1,000 yen / day)
Fukagawa-Rumoi Expressway 4.4 1,920 253
Hidaka Expressway 4.0 5,526 775
Momoishi Toll Road 6.1 5,334 703
Yuzawa-Yokote Road 14.5 6,335 1,928
Akitasotokan Road 9.5 6,208 1,933
Kotooka-Noshiro Road 17.1 4,484 1,816
Sendai-Hokubu Road 13.5 20,003 7,360
Senen Road 7.8 45,230 7,457
Sendai-Tobu Road 24.8 69,630 24,669
Sendai-Nanbu Road 12.9 28,712 8,208
Yonezawa Nan-Yo Road 8.8 3,759 988
Higashi-Mito Road 10.2 14,929 3,794
Keiyo Road 36.7 280,938 69,072
Chiba-Togane Road 16.1 54,365 15,084
Tokyo Wan Aqua-Line Expressway 15.1 45,585 37,427
Tokyo Wan Aqua-Line Renraku Expressway 7.1 32,944 7,695
Futtsu-Tateyama Road 19.2 14,232 6,007
Ken-O Road (Ken-o Expressway) 216.7 188,876 146,296
Daisan-Keihin Road 16.6 142,315 31,435
Yokohama-Shindo Road 11.3 127,595 38,079
Yokohama Yokosuka Road 36.9 105,985 51,652
total 509.3 1,204,906 462,633
  • Extension is as of April 1, 2017