Expressway Traffic Volume and Toll Income (FY2022)

Select from toll income / vehicle type / month

Traffic volume and toll revenue (fiscal year total/daily average)
2020 (April 1, 2020 to March 31, 2023)

You can see the number of tolls and toll revenue (total for fiscal year and daily average) for each year.

National route network (Expressway)

Extension Traffic volume (number of traffic / day) Fee income (1,000 yen / day)
Do-O Expressway 443.5 110,295 104,139
Shiribeshi Expressway 23.3 2,791 2,715
Sasson Expressway 38.3 48,923 19,017
Doto Expressway 206.1 9,624 27,108
Tohoku Expressway 680.5 318,101 459,776
Aomori Expressway 15.6 4,107 1,435
Hachinohe Expressway 81.3 7,365 9,797
Kamaishi Expressway 11.4 2,175 739
Akita Expressway 143.6 18,162 18,608
Yamagata Expressway 109.8 20,890 16,742
Ban-Etsu Expressway 212.7 18,747 36,741
Nihonkai-Tohoku Expressway 91.6 23,704 11,289
Tohoku-Chuo Expressway 51.5 11,284 6,831
Kan-Etsu Expressway 246.3 210,429 236,812
Joshin-Etsu Expressway 203.4 59,886 98,628
Joban Expressway 300.4 206,499 210,176
Tateyama Expressway 55.7 81,537 35,413
Higashi-Kanto Expressway 92.1 188,269 111,755
Shin-Kuko Expressway 3.9 4,694 1,011
Gaikan Expressway 49.2 212,595 103,508
Kita-Kanto Expressway 135.0 74,272 75,462
Nagano Expressway 42.7 6,903 21,485
Hokuriku Expressway 195.8 48,295 77,576
total 3,433.7 1,689,547 1,686,762

National route network (general toll road)

Extension Traffic volume (number of traffic / day) Fee income (1,000 yen / day)
Fukagawa-Rumoi Expressway 4.4 1,923 248
Hidaka Expressway 4.0 5,379 757
Momoishi Toll Road 6.1 6,186 783
Yuzawa-Yokote Road 14.5 5,417 1,589
Akitasotokan Road 9.5 5,568 1,671
Kotooka-Noshiro Road 17.1 4,026 1,572
Sendai-Hokubu Road 13.5 19,801 7,115
Senen Road 7.8 46,714 7,159
Sendai-Tobu Road 24.8 64,845 22,508
Sendai-Nanbu Road 12.9 26,621 7,497
Tohoku-Chuo Expressway
(Former: Yonezawa Nan-Yo Road)
8.8 7,089 1,834
Higashi-Mito Road 10.2 14,889 3,830
Keiyo Road 36.7 293,344 67,760
Chiba-Togane Road 16.1 53,272 14,236
Tokyo Wan Aqua-Line Expressway 15.1 51,760 39,474
Tokyo Wan Aqua-Line Renraku Expressway 7.1 36,063 8,185
Futtsu-Tateyama Road 19.2 14,581 5,961
Ken-O Road (Ken-o Expressway) 216.7 216,211 179,404
Daisan-Keihin Road 16.6 128,290 27,189
Yokohama-Shindo Road 11.3 115,428 33,084
Yokohama Yokosuka Road 36.9 105,954 50,927
total 509.3 1,223,362 482,783
  • Extension is as of April 1, R4