Expressway traffic volume and toll revenue (FY2025)

Select from toll income / vehicle type / month

Traffic volume and toll revenue (annual total, daily average)
Fiscal Year 2025 (April 1, 2025 - March 31, 2026)

You can see the number of tolls and toll revenue (total for fiscal year and daily average) for each year.

National route network (Expressway)

Extension Traffic volume (number of traffic / day) Fee income (1,000 yen / day)
Do-O Expressway 443.5 121,772 120,313
Shiribeshi Expressway 23.3 3,499 3,478
Sasson Expressway 38.3 52,261 21,197
Doto Expressway 206.1 11,198 32,359
Tohoku Expressway 680.5 332,227 489,713
Aomori Expressway 15.6 4,846 1,730
Hachinohe Expressway 81.3 8,277 10,707
Kamaishi Expressway 11.4 2,020 699
Akita Expressway 143.6 19,520 20,847
Yamagata Expressway 109.8 21,390 18,396
Ban-Etsu Expressway 212.7 19,296 40,035
Nihonkai-Tohoku Expressway 91.6 25,376 12,449
Tohoku-Chuo Expressway 51.5 14,247 8,821
Kan-Etsu Expressway 246.3 218,460 252,360
Joshin-Etsu Expressway 203.4 63,322 109,388
Joban Expressway 300.4 215,547 227,783
Tateyama Expressway 55.7 84,658 37,524
Higashi-Kanto Expressway 92.1 199,214 121,491
Shin-Kuko Expressway 3.9 7,432 1,560
Gaikan Expressway 49.2 222,003 105,840
Kita-Kanto Expressway 135.0 77,822 82,461
Nagano Expressway 42.7 7,628 23,220
Hokuriku Expressway 195.8 51,769 86,583
total 3,433.7 1,783,787 1,828,956

National route network (general toll road)

Extension Traffic volume (number of traffic / day) Fee income (1,000 yen / day)
Fukagawa-Rumoi Expressway 4.4 1,987 265
Hidaka Expressway 4.0 5,790 844
Momoishi Toll Road 6.1 7,643 986
Yuzawa-Yokote Road 14.5 6,075 1,880
Akitasotokan Road 9.5 5,842 1,794
Kotooka-Noshiro Road 17.1 4,159 1,658
Sendai-Hokubu Road 13.5 20,692 7,684
Senen Road 7.8 49,085 7,728
Sendai-Tobu Road 24.8 67,098 23,956
Sendai-Nanbu Road 12.9 27,814 8,075
Tohoku-Chuo Expressway
(Former: Yonezawa Nan-Yo Road)
8.8 8,149 2,166
Higashi-Mito Road 10.2 15,213 4,083
Keiyo Road 36.7 301,119 68,863
Chiba-Togane Road 16.1 53,785 14,446
Tokyo Wan Aqua-Line Expressway 15.1 55,588 44,501
Tokyo Wan Aqua-Line Renraku Expressway 7.1 39,457 9,272
Futtsu-Tateyama Road 19.2 14,530 6,118
Ken-O Road (Ken-o Expressway) 216.7 230,944 195,983
Daisan-Keihin Road 16.6 130,224 27,759
Yokohama-Shindo Road 11.3 116,487 33,334
Yokohama Yokosuka Road 36.9 108,101 52,310
total 509.3 1,269,781 513,707
  • The extension is valid as of April 1, 2026.