Expressway traffic and toll revenue (FY2014)

Select from toll income / vehicle type / month

Passenger traffic and toll revenue (annual total, daily average)
2014 (April 1, 2014-March 31, 2015)

You can see the number of tolls and toll revenue (total for fiscal year and daily average) for each year.

National route network (Expressway)

Extension Traffic volume (number of traffic / day) Fee income (1,000 yen / day)
Do-O Expressway 443.5 110,640 109,544
Sasson Expressway 38.3 51,623 20,986
Doto Expressway 206.1 7,559 22,577
Tohoku Expressway 680.0 298,773 504,190
Aomori Expressway 15.6 4,049 1,363
Hachinohe Expressway 81.3 6,804 10,605
Kamaishi Expressway 11.4 2,388 893
Akita Expressway 143.6 20,548 21,750
Yamagata Expressway 109.8 24,959 22,095
Ban-Etsu Expressway 212.7 23,576 48,310
Nihonkai-Tohoku Expressway 91.6 23,668 12,852
Tohoku-Chuo Expressway 27.1 5,103 2,175
Kan-Etsu Expressway 246.3 204,529 249,098
Joshin-Etsu Expressway 203.4 61,699 102,379
Joban Expressway 296.4 205,674 195,297
Tateyama Expressway 55.7 76,671 40,919
Higashi-Kanto Expressway 83.3 177,858 128,239
Shin-Kuko Expressway 3.9 5,310 1,367
Gaikan Expressway 33.7 150,369 67,905
Kita-Kanto Expressway 135.0 75,486 83,320
Nagano Expressway 42.7 6,908 24,179
Hokuriku Expressway 195.8 51,572 84,922
total 3,357.2 1,595,766 1,754,966

National route network (general toll road)

Extension Traffic volume (number of traffic / day) Fee income (1,000 yen / day)
Fukagawa-Rumoi Expressway 4.4 1,958 255
Hidaka Expressway 4.0 5,289 727
Momoishi Toll Road 6.1 5,156 673
Yuzawa-Yokote Road 14.5 6,434 1,918
Akitasotokan Road 9.5 6,390 1,964
Kotooka-Noshiro Road 17.1 4,476 1,791
Sendai-Hokubu Road 13.5 16,658 5,953
Senen Road 7.8 37,550 6,277
Sendai-Tobu Road 24.8 59,816 19,744
Sendai-Nanbu Road 12.9 27,011 7,869
Yonezawa Nan-Yo Road 8.8 3,933 1,029
Higashi-Mito Road 10.2 14,868 3,678
Keiyo Road 36.7 285,492 64,691
Chiba-Togane Road 16.1 53,743 14,142
Tokyo Wan Aqua-Line Expressway 15.1 42,543 35,551
Tokyo Wan Aqua-Line Renraku Expressway 7.1 31,417 7,300
Futtsu-Tateyama Road 19.2 14,122 6,101
Ken-O Road (Ken-o Expressway) 167.7 130,919 86,730
Daisan-Keihin Road 16.6 151,030 23,979
Yokohama-Shindo Road 11.3 135,081 26,609
Yokohama Yokosuka Road 36.9 104,768 57,982
total 460.3 1,138,655 374,963
  • Extension is as of April 1, 2015